VJV AUCTION
Ponoka Cattle Market Report
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Date | November 11, 2026 | November 11, 2026 | November 4, 2026 | October 28, 2026 |
| Head Sold | 4,339 | 4,339 | 4,523 | 4,453 |
Slaughter Cattle
Replacement Cattle
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| Good Bred Cows | — | — | $4,500.00 - $5,500.00 | $-0.01 |
| Older Bred Cows | — | — | $3,500.00 - $4,500.00 | — |
| Good Bred Heifers | — | — | — | — |
| Cow/Calf Pairs (Younger) | — | — | — | — |
| Cow/Calf Pairs (Older) | — | — | — | — |
Stock and Feeder Cattle
Holstein Steers
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| 1000+ lbs | — | — | $250.00 - $300.00 | — |
| 900 - 999 lbs | — | — | $250.00 - $300.00 | — |
| 800 - 899 lbs | — | — | — | — |
| 700 - 799 lbs | — | — | $300.00 - $400.00 | — |
| 600 - 699 lbs | — | — | — | — |
| 500 - 599 lbs | — | — | $400.00 - $450.00 | — |
| 400 - 499 lbs | — | — | — | — |
| 300 - 399 lbs | — | — | $500.00 - $550.00 | — |
Hay and Feed
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| Square Hay | $2.00 - $7.50 | $2.00 - $7.50 | $3.00 - $9.50 | $5.50 - $16.00 |
| Round Hay | $70.00 - $150.00 | $70.00 - $150.00 | $42.50 - $170.00 | $55.00 - $95.00 |
| Square Straw | $3.50 - $4.50 | $3.50 - $4.50 | — | $3.00 - $4.00 |
| Round Straw | — | — | — | — |
