VJV AUCTION
Beaverlodge Cattle Market Report
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Date | November 19, 2026 | November 19, 2026 | November 12, 2026 | November 5, 2026 |
| Head Sold | 851 | 851 | 748 | 825 |
Slaughter Cattle
Replacement Cattle
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| Good Bred Cows | — | — | — | $3,000.00 - $4,200.00 |
| Older Bred Cows | — | — | — | — |
| Good Bred Heifers | $4,500.00 - $5,300.00 | $4,500.00 - $5,300.00 | — | — |
| Cow/Calf Pairs (Younger) | — | — | — | — |
| Cow/Calf Pairs (Older) | — | — | — | — |
