VJV AUCTION
Dawson Creek Cattle Market Report
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Date | November 17, 2026 | November 17, 2026 | November 14, 2026 | November 10, 2026 |
| Head Sold | 1,282 | 1,282 | 530 | 2,312 |
Slaughter Cattle
Replacement Cattle
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| Good Bred Cows | $3,500.00 - $5,000.00 | $3,500.00 - $5,000.00 | $5,000.00 - $6,350.00 | — |
| Older Bred Cows | — | — | $3,500.00 - $4,600.00 | — |
| Good Bred Heifers | — | — | $5,000.00 - $6,450.00 | — |
| Cow/Calf Pairs (Younger) | — | — | — | — |
| Cow/Calf Pairs (Older) | — | — | — | — |
