Cattle Market Report – VJV Dawson Creek

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Wed Sep 11, 2024 Tue Sep 3, 2024 Tue Aug 27, 2024
Head Sold: 680 742 457
Slaughter Cattle
D1 - D2 Cows $170.00 - $195.00 $172.00 - $195.00 $175.00 - $192.00
D3 - D4 Cows $150.00 - $175.00 $155.00 - $175.00 $160.00 - $177.00
Good Holstein Cows — - — $110.00 - $145.00 — - —
Medium Holstein Cows — - — — - — — - —
Heiferettes $220.00 - $245.00 $210.00 - $242.00 $205.00 - $242.00
Bologna Bulls $180.00 - $200.00 $165.00 - $202.00 $180.00 - $206.00
Feeder Bulls — - — — - — — - —
Replacement Cattle
Good Bred Cows — - — $2,600.00 - $3,100.00 — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — $3,300.00 - $4,000.00 — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers $290.00 - $298.00 $270.00 - $285.00 $292.00 - $300.00 $270.00 - $285.00 $295.00 - $305.00 $270.00 - $291.00
900 - 999 lbs Steers | Heifers $305.00 - $325.00 $288.00 - $297.00 $320.00 - $325.00 $292.00 - $297.00 $306.00 - $332.00 $298.00 - $310.00
800 - 899 lbs Steers | Heifers $325.00 - $342.00 $302.00 - $329.00 $332.00 - $345.00 $293.00 - $322.00 $320.00 - $342.00 $305.00 - $318.00
700 - 799 lbs Steers | Heifers $330.00 - $355.00 $310.00 - $331.00 $342.00 - $358.00 $310.00 - $334.00 $344.00 - $360.00 $310.00 - $328.00
600 - 699 lbs Steers | Heifers $352.00 - $373.00 $310.00 - $338.00 $350.00 - $375.00 $328.00 - $348.00 $365.00 - $385.00 $320.00 - $345.00
500 - 599 lbs Steers | Heifers $375.00 - $425.00 $330.00 - $362.00 $385.00 - $435.00 $340.00 - $365.00 $380.00 - $420.00 $335.00 - $365.00
400 - 499 lbs Steers | Heifers $410.00 - $492.00 $375.00 - $410.00 $420.00 - $502.00 $380.00 - $430.00 $420.00 - $480.00 $380.00 - $421.00
300 - 399 lbs Steers | Heifers $470.00 - $530.00 $410.00 - $450.00 $460.00 - $518.00 $410.00 - $455.00 $450.00 - $500.00 $405.00 - $426.00
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

Wednesday September 11, 2024