Cattle Market Report – VJV Dawson Creek

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Tue Mar 11, 2025 Tue Mar 4, 2025 Tue Feb 25, 2025
Head Sold: 523 152 703
Slaughter Cattle
D1 - D2 Cows $175.00 - $190.00 $170.00 - $185.00 $175.00 - $194.00
D3 - D4 Cows $145.00 - $164.00 $130.00 - $165.00 $155.00 - $175.00
Good Holstein Cows — - — — - — $130.00 - $145.00
Medium Holstein Cows — - — — - — — - —
Heiferettes $225.00 - $265.00 $220.00 - $256.00 $235.00 - $272.00
Bologna Bulls $170.00 - $200.00 $170.00 - $185.00 $170.00 - $210.00
Feeder Bulls — - — — - — — - —
Replacement Cattle
Good Bred Cows — - — — - — $4,000.00 - $4,800.00
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — $4,000.00 - $4,600.00
Cow / Calf Pairs (Younger) — - — — - — — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers $305.00 - $312.00 $290.00 - $300.00 $300.00 - $310.00 $290.00 - $299.00 $300.00 - $320.00 $290.00 - $302.00
900 - 999 lbs Steers | Heifers $340.00 - $356.00 $295.00 - $310.00 $335.00 - $350.00 $295.00 - $303.00 $325.00 - $352.00 $300.00 - $325.00
800 - 899 lbs Steers | Heifers $375.00 - $399.00 $312.00 - $349.00 $340.00 - $355.00 $300.00 - $315.00 $350.00 - $371.00 $320.00 - $355.00
700 - 799 lbs Steers | Heifers $390.00 - $430.00 $340.00 - $375.00 $365.00 - $395.00 $325.00 - $355.00 $385.00 - $411.00 $340.00 - $372.00
600 - 699 lbs Steers | Heifers $430.00 - $498.00 $385.00 - $432.00 $390.00 - $440.00 $360.00 - $395.00 $410.00 - $495.00 $375.00 - $425.00
500 - 599 lbs Steers | Heifers $470.00 - $570.00 $430.00 - $475.00 $425.00 - $470.00 $380.00 - $415.00 $420.00 - $555.00 $420.00 - $475.00
400 - 499 lbs Steers | Heifers $495.00 - $585.00 $445.00 - $510.00 $470.00 - $520.00 $435.00 - $495.00 $490.00 - $590.00 $450.00 - $515.00
300 - 399 lbs Steers | Heifers $500.00 - $560.00 $480.00 - $520.00 $490.00 - $530.00 $470.00 - $520.00 $450.00 - $530.00 $425.00 - $525.00
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

Tuesday March 11, 2025