Cattle Market Report – VJV Dawson Creek

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Tue Dec 3, 2024 Tue Nov 26, 2024 Tue Nov 19, 2024
Head Sold: 881 1466 2026
Slaughter Cattle
D1 - D2 Cows $150.00 - $182.00 $1.55 - $1.81 $1.50 - $1.85
D3 - D4 Cows $130.00 - $151.00 $1.25 - $1.54 $1.30 - $1.55
Good Holstein Cows — - — — - — — - —
Medium Holstein Cows — - — — - — — - —
Heiferettes — - — $2.20 - $2.56 $1.95 - $2.52
Bologna Bulls $162.00 - $179.00 $1.55 - $1.72 $1.52 - $1.79
Feeder Bulls — - — — - — — - —
Replacement Cattle
Good Bred Cows $2,800.00 - $3,500.00 $2,800.00 - $4,000.00 — - —
Older Bred Cows — - — $2,800.00 - $3,700.00 — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — — - — — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers $292.00 - $303.00 $270.00 - $287.00 $2.90 - $3.05 $2.70 - $2.85 $2.90 - $3.05 $2.70 - $2.84
900 - 999 lbs Steers | Heifers $305.00 - $336.00 $285.00 - $308.00 $3.05 - $3.16 $2.85 - $2.99 $3.05 - $3.25 $2.90 - $3.05
800 - 899 lbs Steers | Heifers $310.00 - $342.00 $298.00 - $325.00 $3.20 - $3.58 $2.95 - $3.18 $3.30 - $3.42 $3.02 - $3.15
700 - 799 lbs Steers | Heifers $350.00 - $375.00 $320.00 - $352.00 $3.55 - $3.85 $3.05 - $3.45 $3.45 - $3.74 $3.07 - $3.49
600 - 699 lbs Steers | Heifers $350.00 - $415.00 $330.00 - $375.00 $3.75 - $4.20 $3.30 - $3.65 $3.80 - $4.09 $3.29 - $3.72
500 - 599 lbs Steers | Heifers $400.00 - $500.00 $350.00 - $422.00 $3.90 - $5.03 $3.65 - $4.20 $4.02 - $4.94 $3.45 - $3.98
400 - 499 lbs Steers | Heifers $430.00 - $550.00 $395.00 - $502.00 $4.20 - $5.50 $3.95 - $4.65 $4.45 - $5.07 $3.70 - $4.48
300 - 399 lbs Steers | Heifers $500.00 - $617.50 $450.00 - $550.00 $4.90 - $6.15 $4.20 - $5.50 $4.50 - $6.05 $4.45 - $5.07
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

Tuesday December 3, 2024