Cattle Market Report – VJV Dawson Creek

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Tue Apr 15, 2025 Tue Apr 8, 2025 Tue Apr 1, 2025
Head Sold: 661 212 165
Slaughter Cattle
D1 - D2 Cows $192.00 - $225.00 $180.00 - $204.00 $172.00 - $195.00
D3 - D4 Cows $150.00 - $189.00 $160.00 - $182.00 $145.00 - $171.00
Good Holstein Cows $150.00 - $159.00 — - — — - —
Medium Holstein Cows — - — — - — — - —
Heiferettes $250.00 - $275.00 $240.00 - $272.00 $220.00 - $264.00
Bologna Bulls $205.00 - $222.00 $190.00 - $218.00 $195.00 - $212.00
Feeder Bulls $235.00 - $270.00 — - — — - —
Replacement Cattle
Good Bred Cows $3,700.00 - $5,000.00 — - — — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers $4,000.00 - $4,500.00 — - — — - —
Cow / Calf Pairs (Younger) $5,000.00 - $6,800.00 — - — — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers $305.00 - $325.00 $290.00 - $311.00 $305.00 - $315.00 $285.00 - $302.00 $300.00 - $314.00 $290.00 - $302.00
900 - 999 lbs Steers | Heifers $340.00 - $360.00 $312.00 - $333.00 $340.00 - $365.00 $305.00 - $335.00 $315.00 - $352.00 $303.00 - $325.00
800 - 899 lbs Steers | Heifers $375.00 - $398.00 $335.00 - $365.00 $370.00 - $395.00 $340.00 - $372.00 $345.00 - $392.00 $320.00 - $347.00
700 - 799 lbs Steers | Heifers $395.00 - $437.00 $355.00 - $394.00 $400.00 - $427.00 $370.00 - $401.00 $385.00 - $427.00 $340.00 - $382.00
600 - 699 lbs Steers | Heifers $425.00 - $495.00 $400.00 - $445.00 $430.00 - $485.00 $395.00 - $442.00 $420.00 - $477.00 $375.00 - $427.00
500 - 599 lbs Steers | Heifers $485.00 - $565.00 $420.00 - $475.00 $470.00 - $552.00 $440.00 - $481.00 $465.00 - $540.00 $410.00 - $477.00
400 - 499 lbs Steers | Heifers $520.00 - $595.00 $470.00 - $549.00 $525.00 - $560.00 $460.00 - $512.00 $490.00 - $572.00 $440.00 - $503.00
300 - 399 lbs Steers | Heifers $550.00 - $625.00 $470.00 - $629.00 $550.00 - $605.00 $480.00 - $525.00 $480.00 - $535.00 $450.00 - $550.00
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

Tuesday April 15, 2025