Cattle Market Report – VJV Dawson Creek

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Tue Jan 21, 2025 Tue Jan 14, 2025 Tue Dec 17, 2024
Head Sold: 954 1581 445
Slaughter Cattle
D1 - D2 Cows $170.00 - $194.00 $160.00 - $185.00 $158.00 - $182.00
D3 - D4 Cows $135.00 - $165.00 $130.00 - $162.00 $130.00 - $157.00
Good Holstein Cows — - — — - — — - —
Medium Holstein Cows — - — — - — $110.00 - $132.00
Heiferettes $240.00 - $265.00 $235.00 - $259.00 $225.00 - $262.00
Bologna Bulls $165.00 - $185.00 $155.00 - $182.00 $150.00 - $172.00
Feeder Bulls — - — — - — — - —
Replacement Cattle
Good Bred Cows $2,700.00 - $3,200.00 — - — — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — — - — — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers $295.00 - $305.00 $280.00 - $305.00 $312.00 - $317.00 $290.00 - $310.00 $290.00 - $305.00 $270.00 - $285.00
900 - 999 lbs Steers | Heifers $325.00 - $350.00 $305.00 - $325.00 $340.00 - $364.00 $310.00 - $327.00 $310.00 - $335.00 $290.00 - $310.00
800 - 899 lbs Steers | Heifers $345.00 - $375.00 $310.00 - $350.00 $372.00 - $391.00 $325.00 - $359.00 $325.00 - $357.00 $300.00 - $329.00
700 - 799 lbs Steers | Heifers $390.00 - $415.00 $335.00 - $380.00 $382.00 - $415.00 $335.00 - $375.00 $350.00 - $395.00 $305.00 - $345.00
600 - 699 lbs Steers | Heifers $405.00 - $475.00 $370.00 - $425.00 $425.00 - $479.00 $390.00 - $427.00 $390.00 - $436.00 $340.00 - $382.00
500 - 599 lbs Steers | Heifers $475.00 - $555.00 $405.00 - $485.00 $470.00 - $545.00 $405.00 - $467.00 $400.00 - $485.00 $390.00 - $442.00
400 - 499 lbs Steers | Heifers $510.00 - $585.00 $450.00 - $520.00 $485.00 - $585.00 $430.00 - $507.00 $440.00 - $555.00 $400.00 - $475.00
300 - 399 lbs Steers | Heifers $550.00 - $630.00 $510.00 - $585.00 $525.00 - $620.00 $450.00 - $552.00 $475.00 - $605.00 $420.00 - $495.00
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

Tuesday January 21, 2025