VJV AUCTION
Westlock Cattle Market Report
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Date | November 14, 2026 | November 14, 2026 | November 12, 2026 | November 5, 2026 |
| Head Sold | 510 | 510 | 1,800 | 2,612,200 |
Slaughter Cattle
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| D1 - D2 Cows | — | — | $200.00 - $224.00 | $200.00 - $220.00 |
| D3 - D4 Cows | — | — | $169.00 - $195.00 | $173.00 - $193.00 |
| Good Holstein Cows | — | — | $148.00 - $164.00 | $145.00 - $155.00 |
| Medium Holstein Cows | — | — | $125.00 - $146.00 | $127.00 - $139.00 |
| Heiferettes | — | — | $250.00 - $350.00 | $250.00 - $350.00 |
| Bologna Bulls | — | — | $200.00 - $234.00 | $200.00 - $230.00 |
| Feeder Bulls | — | — | $250.00 - $310.00 | $240.00 - $295.00 |
Replacement Cattle
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| Good Bred Cows | $5,000.00 - $5,850.00 | $5,000.00 - $5,850.00 | — | — |
| Older Bred Cows | $3,800.00 - $4,600.00 | $3,800.00 - $4,600.00 | — | — |
| Good Bred Heifers | $5,100.00 - $5,850.00 | $5,100.00 - $5,850.00 | — | — |
| Cow/Calf Pairs (Younger) | $5,000.00 - $5,900.00 | $5,000.00 - $5,900.00 | — | — |
| Cow/Calf Pairs (Older) | — | — | — | — |
Stock and Feeder Cattle
| Weight | Latest Auction | Selected Auction | Previous 1 | Previous 2 | ||||
|---|---|---|---|---|---|---|---|---|
| Steers | Heifers | Steers | Heifers | Steers | Heifers | Steers | Heifers | |
| 1000+ lbs | — | — | — | — | $385.00 - $408.00 | $350.00 - $403.00 | — | $331.00 - $401.00 |
| 900 - 999 lbs | — | — | — | — | — | $361.00 - $421.00 | $400.00 - $440.00 | $375.00 - $417.00 |
| 800 - 899 lbs | — | — | — | — | $450.00 - $476.00 | $370.00 - $420.00 | $450.00 - $480.00 | $380.00 - $446.00 |
| 700 - 799 lbs | — | — | — | — | $479.00 - $527.00 | $400.00 - $493.00 | $484.00 - $525.00 | $410.00 - $480.00 |
| 600 - 699 lbs | — | — | — | — | $532.00 - $600.00 | $448.00 - $565.00 | $540.00 - $590.00 | $476.00 - $540.00 |
| 500 - 599 lbs | — | — | — | — | $585.00 - $700.00 | $525.00 - $615.00 | $600.00 - $693.00 | $515.00 - $590.00 |
| 400 - 499 lbs | — | — | — | — | $628.00 - $780.00 | $555.00 - $660.00 | $686.00 - $815.00 | $578.00 - $645.00 |
| 300 - 399 lbs | — | — | — | — | $650.00 - $802.00 | $586.00 - $735.00 | $800.00 - $920.00 | $571.00 - $730.00 |
