VJV AUCTION
Westlock Livestock Market Report
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Date | October 5, 2026 | October 5, 2026 | September 28, 2026 | September 14, 2026 |
Sheep (Wool & Hair)
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Head Sold | 160 | 160 | 307 | 376 |
Goats
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Head Sold | 44 | 44 | 70 | 144 |
Pigs
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Head Sold | 17 | 17 | 32 | 80 |
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| Weanlings | $15.00 - $35.00 | $15.00 - $35.00 | $20.00 - $35.00 | $70.00 - $85.00 |
| Feeder Pigs | — | — | — | $85.00 - $100.00 |
| Butcher Hogs | $200.00 - $250.00 | $200.00 - $250.00 | $175.00 - $295.00 | $75.00 - $90.00 |
| Sows | $150.00 - $185.00 | $150.00 - $185.00 | $100.00 - $145.00 | — |
| Boars | — | — | $5.00 - $30.00 | — |
Holstein Steers
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Head Sold | — | — | — | — |
