Heifers 300 - 399 - VJV Rimbey
Week Ending: | Low | High | |
---|---|---|---|
Jan 28, 2025 | $450.00 | $550.00 | |
Oct 15, 2024 | $360.00 | $435.00 | |
Nov 14, 2023 | $300.00 | $351.00 | |
Nov 7, 2023 | $300.00 | $367.00 | |
Oct 31, 2023 | $250.00 | $350.00 | |
Oct 17, 2023 | $340.00 | $390.00 | |
Oct 10, 2023 | $320.00 | $376.00 | |
Oct 3, 2023 | $320.00 | $420.00 | |
Sep 5, 2023 | $330.00 | $390.00 | |
Apr 11, 2023 | $250.00 | $303.00 | |
Feb 7, 2023 | $220.00 | $255.00 | |
Oct 25, 2022 | $210.00 | $230.00 | |
Oct 11, 2022 | $215.00 | $255.00 | |
Sep 20, 2022 | $231.00 | $251.00 | |
Apr 12, 2022 | $170.00 | $190.00 | |
Jan 11, 2022 | $180.00 | $191.00 | |
Dec 14, 2021 | $150.00 | $184.00 | |
Dec 7, 2021 | $160.00 | $180.00 | |
Nov 16, 2021 | $160.00 | $179.00 | |
Nov 9, 2021 | $150.00 | $182.50 | |
Nov 2, 2021 | $160.00 | $190.00 | |
Oct 5, 2021 | $190.00 | $205.00 | |
Sep 14, 2021 | $190.00 | $212.50 | |
Mar 2, 2021 | $200.00 | $235.00 | |
Feb 23, 2021 | $195.00 | $215.00 | |
Feb 2, 2021 | $190.00 | $216.00 | |
Jan 19, 2021 | $195.00 | $213.00 | |
Dec 8, 2020 | $195.00 | $218.00 | |
Dec 1, 2020 | $190.00 | $220.00 | |
Nov 24, 2020 | $195.00 | $222.00 | |
Nov 17, 2020 | $195.00 | $226.00 | |
Nov 10, 2020 | $195.00 | $223.00 | |
Oct 27, 2020 | $175.00 | $195.00 | |
Oct 13, 2020 | $180.00 | $204.00 | |
Feb 25, 2020 | $200.00 | $229.00 | |
Feb 4, 2020 | $200.00 | $216.00 | |
Jan 28, 2020 | $200.00 | $220.00 | |
Dec 17, 2019 | $185.00 | $206.00 | |
Dec 10, 2019 | $185.00 | $215.00 | |
Dec 3, 2019 | $185.00 | $215.00 | |
Nov 26, 2019 | $190.00 | $207.00 | |
Nov 19, 2019 | $185.00 | $216.00 | |
Nov 12, 2019 | $195.00 | $220.00 | |
Nov 5, 2019 | $190.00 | $229.00 | |
Oct 29, 2019 | $185.00 | $212.00 | |
Oct 22, 2019 | $190.00 | $210.00 | |
Oct 15, 2019 | $195.00 | $220.00 | |
Oct 8, 2019 | $190.00 | $220.00 | |
Oct 1, 2019 | $190.00 | $214.00 | |
Sep 24, 2019 | $195.00 | $214.00 | |
Sep 10, 2019 | $185.00 | $215.00 | |
May 14, 2019 | $185.00 | $205.00 | |
Apr 23, 2019 | $195.00 | $233.00 | |
Feb 19, 2019 | $190.00 | $220.00 | |
Feb 12, 2019 | $188.00 | $213.00 | |
Jan 22, 2019 | $180.00 | $215.00 | |
Jan 15, 2019 | $195.00 | $214.50 | |
Dec 18, 2018 | $190.00 | $215.00 | |
Dec 12, 2018 | $190.00 | $215.00 | |
Dec 4, 2018 | $175.00 | $190.00 | |
Nov 27, 2018 | $175.00 | $207.00 | |
Nov 20, 2018 | $195.00 | $222.50 | |
Nov 13, 2018 | $190.00 | $221.00 | |
Nov 8, 2018 | $185.00 | $205.00 | |
Oct 30, 2018 | $190.00 | $215.00 | |
Oct 23, 2018 | $190.00 | $227.00 | |
Oct 16, 2018 | $190.00 | $224.00 | |
Oct 9, 2018 | $200.00 | $229.00 | |
Oct 2, 2018 | $215.00 | $228.00 | |
Sep 25, 2018 | $195.00 | $226.00 | |
Sep 18, 2018 | $210.00 | $236.50 | |
Sep 11, 2018 | $215.00 | $248.00 | |
Sep 4, 2018 | $210.00 | $230.00 | |
Aug 28, 2018 | $200.00 | $230.00 | |
Aug 21, 2018 | $195.00 | $239.00 | |
Aug 14, 2018 | $210.00 | $239.00 | |
Mar 13, 2018 | $200.00 | $230.00 | |
Feb 27, 2018 | $200.00 | $240.00 | |
Feb 13, 2018 | $195.00 | $235.00 | |
Feb 6, 2018 | $200.00 | $230.00 | |
Jan 30, 2018 | $195.00 | $220.00 | |
Jan 23, 2018 | $195.00 | $225.00 | |
Dec 19, 2017 | $200.00 | $245.00 | |
Dec 12, 2017 | $195.00 | $240.00 | |
Dec 5, 2017 | $200.00 | $242.00 | |
Nov 28, 2017 | $215.00 | $262.00 | |
Nov 21, 2017 | $205.00 | $249.00 | |
Nov 14, 2017 | $200.00 | $240.00 | |
Nov 7, 2017 | $200.00 | $233.00 | |
Oct 31, 2017 | $200.00 | $229.00 | |
Oct 24, 2017 | $200.00 | $230.00 | |
Oct 17, 2017 | $210.00 | $244.75 | |
Oct 10, 2017 | $195.00 | $240.00 | |
Sep 26, 2017 | $185.00 | $205.00 | |
Sep 12, 2017 | $185.00 | $199.00 | |
May 9, 2017 | $235.00 | $270.00 | |
Apr 18, 2017 | $200.00 | $220.00 | |
Mar 21, 2017 | $195.00 | $228.00 | |
Feb 28, 2017 | $185.00 | $205.00 | |
Jan 31, 2017 | $172.00 | $192.75 | |
Jan 24, 2017 | $178.00 | $193.00 | |
Dec 20, 2016 | $185.00 | $201.00 | |
Dec 13, 2016 | $180.00 | $198.75 | |
Dec 6, 2016 | $170.00 | $195.00 | |
Nov 29, 2016 | $190.00 | $212.00 | |
Nov 22, 2016 | $180.00 | $198.50 | |
Nov 15, 2016 | $160.00 | $191.00 | |
Nov 8, 2016 | $160.00 | $185.00 | |
Nov 1, 2016 | $166.00 | $184.75 | |
Oct 25, 2016 | $170.00 | $190.00 | |
Oct 18, 2016 | $175.00 | $200.00 | |
Oct 11, 2016 | $190.00 | $211.75 | |
Oct 4, 2016 | $180.00 | $200.00 | |
Sep 27, 2016 | $175.00 | $210.00 | |
Sep 13, 2016 | $180.00 | $200.00 | |
Mar 1, 2016 | $235.00 | $275.00 | |
Feb 23, 2016 | $245.00 | $265.00 | |
Feb 2, 2016 | $270.00 | $290.00 | |
Jan 26, 2016 | $245.00 | $282.50 | |
Jan 19, 2016 | $250.00 | $295.00 | |
Jan 12, 2016 | $270.00 | $308.00 | |
Jan 5, 2016 | $240.00 | $280.00 | |
Dec 15, 2015 | $215.00 | $249.00 | |
Dec 8, 2015 | $235.00 | $274.00 | |
Dec 1, 2015 | $252.50 | $321.00 | |
Nov 24, 2015 | $270.00 | $337.00 | |
Nov 17, 2015 | $265.00 | $331.00 | |
Nov 10, 2015 | $275.00 | $300.00 | |
Nov 3, 2015 | $282.00 | $332.50 | |
Oct 27, 2015 | $291.00 | $327.00 | |
Oct 20, 2015 | $303.00 | $330.00 | |
Oct 13, 2015 | $292.50 | $321.00 | |
Oct 6, 2015 | $285.00 | $305.00 | |
Sep 29, 2015 | $275.00 | $325.25 | |
Sep 22, 2015 | $298.00 | $340.00 | |
Sep 15, 2015 | $310.00 | $365.00 | |
Sep 8, 2015 | $322.50 | $352.75 | |
Sep 1, 2015 | $309.00 | $340.00 | |
Aug 25, 2015 | $308.50 | $340.00 | |
Aug 18, 2015 | $295.00 | $334.00 | |
Aug 11, 2015 | $310.00 | $330.00 | |
Jul 29, 2015 | $312.50 | $327.50 | |
Jul 21, 2015 | $300.00 | $325.00 | |
Jun 30, 2015 | $290.00 | $300.00 | |
Jun 23, 2015 | $1.55 | $3.25 | |
Jun 16, 2015 | $3.40 | $3.40 | |
Mar 24, 2015 | $2.90 | $3.45 | |
Mar 10, 2015 | $2.90 | $3.45 | |
Mar 3, 2015 | $3.01 | $3.25 | |
Feb 17, 2015 | $3.00 | $3.56 | |
Feb 10, 2015 | $2.88 | $3.20 | |
Jan 27, 2015 | $2.85 | $3.21 | |
Jan 20, 2015 | $2.78 | $3.18 | |
Jan 13, 2015 | $3.20 | $3.50 | |
Jan 6, 2015 | $2.80 | $3.13 | |
Nov 25, 2014 | $2.80 | $3.25 | |
Nov 18, 2014 | $2.70 | $3.10 | |
Nov 11, 2014 | $2.75 | $3.00 | |
Nov 4, 2014 | $2.85 | $3.26 | |
Oct 28, 2014 | $2.75 | $3.15 | |
Oct 21, 2014 | $2.70 | $3.30 | |
Oct 14, 2014 | $3.00 | $3.85 | |
Oct 7, 2014 | $3.20 | $3.76 | |
Sep 30, 2014 | $2.80 | $3.65 | |
Sep 23, 2014 | $3.00 | $3.46 | |
Sep 16, 2014 | $2.87 | $3.20 | |
Sep 9, 2014 | $2.75 | $3.23 | |
Sep 2, 2014 | $2.65 | $3.20 | |
Aug 26, 2014 | $2.70 | $2.90 | |
Aug 12, 2014 | $2.20 | $2.60 | |
Apr 22, 2014 | $1.90 | $2.17 | |
Mar 25, 2014 | $1.80 | $2.13 | |
Mar 11, 2014 | $1.70 | $1.95 | |
Feb 25, 2014 | $1.70 | $1.98 | |
Feb 18, 2014 | $1.75 | $2.00 | |
Feb 4, 2014 | $1.70 | $1.90 | |
Jan 21, 2014 | $1.80 | $2.08 | |
Jan 14, 2014 | $1.75 | $1.90 | |
Dec 10, 2013 | $1.55 | $1.75 | |
Nov 26, 2013 | $1.45 | $1.69 | |
Nov 12, 2013 | $1.45 | $1.80 | |
Nov 5, 2013 | $1.55 | $1.78 | |
Oct 22, 2013 | $1.68 | $1.93 | |
Oct 15, 2013 | $1.65 | $1.95 | |
Oct 8, 2013 | $1.50 | $1.75 | |
Oct 1, 2013 | $1.60 | $1.85 | |
Sep 24, 2013 | $1.50 | $1.75 | |
Sep 17, 2013 | $1.50 | $1.80 | |
Sep 10, 2013 | $1.65 | $1.86 | |
Sep 4, 2013 | $1.40 | $1.65 | |
Aug 27, 2013 | $1.45 | $1.75 | |
Aug 20, 2013 | $1.40 | $1.55 | |
Aug 13, 2013 | $1.45 | $1.60 | |
Jun 18, 2013 | $1.20 | $1.35 | |
Jun 4, 2013 | $1.25 | $1.40 | |
May 28, 2013 | $1.25 | $1.40 | |
May 7, 2013 | $1.30 | $1.50 | |
Mar 21, 2013 | $1.30 | $1.40 | |
Mar 14, 2013 | $1.25 | $1.55 | |
Mar 7, 2013 | $1.40 | $1.60 | |
Feb 28, 2013 | $1.50 | $1.65 | |
Feb 21, 2013 | $1.45 | $1.65 | |
Feb 14, 2013 | $1.45 | $1.70 | |
Feb 14, 2013 | $1.45 | $1.70 | |
Feb 7, 2013 | $1.50 | $1.70 | |
Jan 31, 2013 | $1.40 | $1.70 | |
Jan 24, 2013 | $1.40 | $1.70 | |
Jan 18, 2013 | $1.40 | $1.70 | |
Jan 14, 2013 | $1.38 | $1.62 | |
Dec 13, 2012 | $1.35 | $1.65 | |
Dec 6, 2012 | $1.30 | $1.60 | |
Nov 29, 2012 | $1.40 | $1.60 | |
Nov 22, 2012 | $1.40 | $1.75 | |
Nov 15, 2012 | $1.50 | $1.80 | |
Nov 8, 2012 | $1.50 | $1.75 | |
Nov 1, 2012 | $1.30 | $1.62 | |
Oct 26, 2012 | $1.50 | $1.92 | |
Oct 18, 2012 | $1.48 | $1.70 | |
Sep 27, 2012 | $1.50 | $1.65 | |
Sep 20, 2012 | $1.45 | $1.65 | |
Jun 21, 2012 | $1.85 | $1.99 | |
May 24, 2012 | $1.48 | $1.80 | |
May 17, 2012 | $1.35 | $1.70 | |
Apr 26, 2012 | $1.35 | $1.65 | |
Apr 13, 2012 | $1.60 | $1.80 | |
Apr 9, 2012 | $1.65 | $1.90 | |
Mar 15, 2012 | $1.65 | $1.87 | |
Feb 23, 2012 | $1.75 | $1.97 | |
Feb 23, 2012 | $1.70 | $1.90 | |
Feb 2, 2012 | $1.60 | $1.85 | |
Jan 26, 2012 | $1.60 | $1.88 | |
Jan 12, 2012 | $1.60 | $1.85 | |
Jan 5, 2012 | $1.50 | $1.80 | |
Dec 15, 2011 | $1.40 | $1.80 | |
Dec 8, 2011 | $1.40 | $1.60 | |
Dec 1, 2011 | $1.40 | $1.60 | |
Nov 24, 2011 | $1.45 | $1.70 | |
Nov 17, 2011 | $1.60 | $1.83 | |
Nov 10, 2011 | $1.60 | $1.80 | |
Nov 3, 2011 | $1.60 | $1.80 | |
Oct 27, 2011 | $1.50 | $1.79 | |
Oct 20, 2011 | $1.55 | $1.80 | |
Oct 13, 2011 | $1.45 | $1.70 | |
Oct 13, 2011 | $1.60 | $1.80 | |
Oct 11, 2011 | $1.60 | $1.80 | |
Oct 6, 2011 | $1.45 | $1.70 | |
Sep 29, 2011 | $1.38 | $1.68 | |
Sep 15, 2011 | $1.30 | $1.60 | |
Sep 8, 2011 | $1.45 | $1.65 | |
Sep 1, 2011 | $1.30 | $1.45 | |
Aug 25, 2011 | $1.25 | $1.40 | |
Aug 18, 2011 | $1.27 | $1.50 | |
Aug 11, 2011 | $1.20 | $1.40 | |
Aug 4, 2011 | $1.20 | $1.40 | |
Jul 28, 2011 | $1.37 | $1.54 | |
Jul 21, 2011 | $1.37 | $1.54 | |
Jul 14, 2011 | $1.37 | $1.54 | |
Jul 7, 2011 | $1.32 | $1.50 | |
Jun 30, 2011 | $1.35 | $1.50 | |
Jun 23, 2011 | $1.15 | $1.45 | |
Jun 16, 2011 | $1.15 | $1.45 | |
Jun 9, 2011 | $1.25 | $1.52 | |
Jun 2, 2011 | $1.15 | $1.45 | |
May 26, 2011 | $1.18 | $1.40 | |
May 19, 2011 | $1.20 | $1.40 | |
May 12, 2011 | $1.15 | $1.40 | |
May 5, 2011 | $1.20 | $1.40 | |
Apr 28, 2011 | $1.33 | $1.50 | |
Apr 21, 2011 | $1.25 | $1.48 | |
Apr 14, 2011 | $1.15 | $1.35 | |
Apr 7, 2011 | $1.40 | $1.54 | |
Mar 31, 2011 | $1.44 | $1.53 | |
Mar 24, 2011 | $140.00 | $1.60 | |
Mar 17, 2011 | $1.40 | $1.60 | |
Mar 10, 2011 | $1.15 | $1.45 | |
Mar 3, 2011 | $1.60 | $1.70 | |
Feb 24, 2011 | $1.40 | $1.60 |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.
