Cattle Market Report - VJV Rimbey
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Tue Mar 3, 2026 | Tue Feb 10, 2026 | Fri Jan 30, 2026 | |||
| Head Sold: | 940 | 1057 | 467 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | $225.00 - $244.00 | $220.00 - $2.33 | – - – | |||
| D3 - D4 Cows | $210.00 - $225.00 | $200.00 - $2.22 | – - – | |||
| Good Holstein Cows | – - – | – - – | – - – | |||
| Medium Holstein Cows | – - – | – - – | – - – | |||
| Heiferettes | $300.00 - $360.00 | $325.00 - $364.00 | – - – | |||
| Bologna Bulls | – - – | – - – | – - – | |||
| Feeder Bulls | – - – | – - – | – - – | |||
| Replacement Cattle | ||||||
| Good Bred Cows | – - – | – - – | $5,500.00 - $6,500.00 | |||
| Older Bred Cows | – - – | – - – | $4,500.00 - $5,500.00 | |||
| Good Bred Heifers | – - – | – - – | $5,500.00 - $6,900.00 | |||
| Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
| Cow / Calf Pairs (Older) | – - – | – - – | – - – | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | – - – | – - – | $430.00 - $456.00 | – - – | – - – | – - – |
| 900 - 999 lbs Steers | Heifers | – - – | – - – | $440.00 - $483.00 | – - – | – - – | – - – |
| 800 - 899 lbs Steers | Heifers | $455.00 - $489.00 | – - – | $475.00 - $522.00 | – - – | – - – | – - – |
| 700 - 799 lbs Steers | Heifers | $240.00 - $591.00 | – - – | $540.00 - $587.50 | $472.00 - $495.00 | – - – | – - – |
| 600 - 699 lbs Steers | Heifers | $620.00 - $670.00 | $550.00 - $611.00 | $600.00 - $667.00 | $515.00 - $586.00 | – - – | – - – |
| 500 - 599 lbs Steers | Heifers | $700.00 - $772.50 | $580.00 - $641.00 | $650.00 - $730.00 | $585.00 - $665.00 | – - – | – - – |
| 400 - 499 lbs Steers | Heifers | – - – | $700.00 - $723.00 | $785.00 - $850.00 | – - – | – - – | – - – |
| 300 - 399 lbs Steers | Heifers | – - – | – - – | – - – | – - – | – - – | – - – |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
Tuesday Mar 3, 2026
Palpated Replacement heifers
900+ pound simmental heifers were $5500 to $6400
800+ pound heifers were $4500 to $5750
700+ pound heifers were $3900 to $4300