Cattle Market Report – VJV Ponoka

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Wed Apr 16, 2025 Wed Apr 9, 2025 Thu Apr 3, 2025
Head Sold: 2126 811 372
Slaughter Cattle
D1 - D2 Cows $215.00 - $225.00 $205.00 - $220.00 $180.00 - $195.00
D3 - D4 Cows $200.00 - $214.00 $190.00 - $204.00 $170.00 - $179.00
Good Holstein Cows $180.00 - $192.00 $175.00 - $189.00 $160.00 - $180.00
Medium Holstein Cows $160.00 - $179.00 $140.00 - $174.00 $120.00 - $159.00
Heiferettes $230.00 - $300.00 $230.00 - $280.00 $240.00 - $290.00
Bologna Bulls $230.00 - $257.00 $220.00 - $250.00 $190.00 - $215.00
Feeder Bulls $225.00 - $265.00 $220.00 - $260.00 $200.00 - $240.00
Replacement Cattle
Good Bred Cows — - — — - — — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — — - — — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers — - — $275.00 - $309.00 — - — $255.00 - $295.00 — - — — - —
900 - 999 lbs Steers | Heifers $345.00 - $375.00 $290.00 - $352.00 $350.00 - $371.00 $285.00 - $320.00 — - — — - —
800 - 899 lbs Steers | Heifers $375.00 - $411.00 $350.00 - $383.00 $360.00 - $387.50 $350.00 - $390.00 — - — — - —
700 - 799 lbs Steers | Heifers $430.00 - $465.50 $375.00 - $404.50 $400.00 - $444.00 $375.00 - $407.00 — - — — - —
600 - 699 lbs Steers | Heifers $455.00 - $511.00 $410.00 - $488.00 $430.00 - $484.00 $400.00 - $450.00 — - — — - —
500 - 599 lbs Steers | Heifers $500.00 - $588.00 $450.00 - $514.00 $475.00 - $560.00 $450.00 - $512.00 — - — — - —
400 - 499 lbs Steers | Heifers $565.00 - $602.00 $440.00 - $500.00 $500.00 - $605.00 $485.00 - $537.50 — - — — - —
300 - 399 lbs Steers | Heifers — - — — - — $540.00 - $665.00 $540.00 - $586.00 — - — — - —
Dairy & Calves
Dairy Steers $250.00 - $350.00 $275.00 - $330.00 — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales $8.00 - $13.50 $8.00 - $11.50 $8.50 - $12.00
Hay: Round Bales $85.00 - $160.00 $50.00 - $135.00 $115.00 - $170.00
Straw: Square Bales $4.50 - $5.00 — - — — - $5.00
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

Wednesday April 16, 2025