Cattle Market Report – VJV Westlock

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Thu Apr 17, 2025 Thu Apr 10, 2025 Thu Apr 3, 2025
Head Sold: 339 453 377
Slaughter Cattle
D1 - D2 Cows $210.00 - $222.00 $205.00 - $225.00 $180.00 - $197.00
D3 - D4 Cows $195.00 - $209.00 $185.00 - $201.00 $168.00 - $178.00
Good Holstein Cows $160.00 - $180.00 $165.00 - $183.00 $150.00 - $173.00
Medium Holstein Cows $130.00 - $153.00 $130.00 - $163.00 $124.00 - $147.00
Heiferettes $225.00 - $293.00 $225.00 - $277.00 $230.00 - $283.00
Bologna Bulls $215.00 - $254.00 $215.00 - $252.50 $189.00 - $216.00
Feeder Bulls $227.00 - $249.00 $225.00 - $277.00 $200.00 - $230.00
Replacement Cattle
Good Bred Cows — - — $4,200.00 - $4,650.00 — - —
Older Bred Cows — - — $3,750.00 - $4,100.00 — - —
Good Bred Heifers — - — $3,900.00 - $4,350.00 — - —
Cow / Calf Pairs (Younger) — - — $4,700.00 - $5,000.00 — - —
Cow / Calf Pairs (Older) — - — $3,900.00 - $4,500.00 — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers — - — $262.00 - $304.00 — - — $310.00 - $351.00 $285.00 - $340.00 $264.00 - $305.00
900 - 999 lbs Steers | Heifers — - — $305.00 - $326.00 — - — $298.00 - $344.00 $324.00 - $352.00 — - —
800 - 899 lbs Steers | Heifers — - — $356.00 - $394.00 $360.00 - $379.00 $338.00 - $365.00 $330.00 - $388.00 $340.00 - $356.00
700 - 799 lbs Steers | Heifers $390.00 - $455.00 $372.00 - $407.00 $386.00 - $441.00 $72.00 - $417.50 $371.00 - $440.00 $367.00 - $394.00
600 - 699 lbs Steers | Heifers $345.00 - $475.00 $413.00 - $447.50 $440.00 - $494.00 $410.00 - $464.00 $437.00 - $485.00 $385.00 - $442.00
500 - 599 lbs Steers | Heifers $450.00 - $540.00 $437.00 - $494.00 $470.00 - $529.00 $454.00 - $490.00 $470.00 - $518.00 $438.00 - $470.00
400 - 499 lbs Steers | Heifers $490.00 - $540.00 $460.00 - $550.00 $511.00 - $575.00 $486.00 - $560.00 $500.00 - $550.00 $445.00 - $489.00
300 - 399 lbs Steers | Heifers $517.00 - $600.00 $465.00 - $560.00 $550.00 - $620.00 $462.00 - $605.00 — - — — - —
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

** Only the top 80% of cattle are in the quotations. **

Thursday April 17, 2025