Cattle Market Report - VJV Westlock
Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
---|---|---|---|---|---|---|
Week Ending: | Thu Oct 16, 2025 | Thu Oct 9, 2025 | Thu Oct 2, 2025 | |||
Head Sold: | 2965 | 1676 | 1333 | |||
Slaughter Cattle | ||||||
D1 - D2 Cows | $210.00 - $230.00 | $218.00 - $240.00 | $223.00 - $244.00 | |||
D3 - D4 Cows | $178.00 - $207.00 | $200.00 - $217.00 | $209.00 - $222.00 | |||
Good Holstein Cows | $165.00 - $180.00 | $170.00 - $194.00 | $180.00 - $205.00 | |||
Medium Holstein Cows | $135.00 - $160.00 | $135.00 - $168.00 | $140.00 - $175.00 | |||
Heiferettes | $285.00 - $400.00 | $287.00 - $326.00 | $275.00 - $378.00 | |||
Bologna Bulls | $220.00 - $251.00 | $225.00 - $257.00 | $220.00 - $260.00 | |||
Feeder Bulls | $300.00 - $355.00 | $275.00 - $330.00 | $260.00 - $348.00 | |||
Replacement Cattle | ||||||
Good Bred Cows | – - – | – - – | – - – | |||
Older Bred Cows | – - – | – - – | – - – | |||
Good Bred Heifers | – - – | – - – | – - – | |||
Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
Cow / Calf Pairs (Older) | – - – | – - – | – - – | |||
Stock and Feeder Cattle | ||||||
Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
1000+ lbs Steers | Heifers | $437.00 - $459.00 | $375.00 - $433.00 | $410.00 - $450.00 | $4.00 - $427.00 | $427.00 - $457.50 | $380.00 - $457.00 |
900 - 999 lbs Steers | Heifers | $435.00 - $465.00 | $430.00 - $458.00 | $438.00 - $470.00 | $410.00 - $433.00 | – - – | $411.00 - $484.00 |
800 - 899 lbs Steers | Heifers | $486.00 - $5.00 | $445.00 - $477.00 | $430.00 - $507.00 | $420.00 - $475.00 | $497.00 - $539.00 | $410.00 - $476.00 |
700 - 799 lbs Steers | Heifers | $550.00 - $624.00 | $472.00 - $530.00 | $523.00 - $569.00 | $440.00 - $515.00 | $520.00 - $594.00 | $470.00 - $521.00 |
600 - 699 lbs Steers | Heifers | $600.00 - $647.00 | $553.00 - $621.00 | $580.00 - $630.00 | $501.00 - $560.00 | $565.00 - $643.00 | $530.00 - $595.00 |
500 - 599 lbs Steers | Heifers | $665.00 - $814.00 | $590.00 - $663.00 | $645.00 - $740.00 | $569.00 - $643.00 | $650.00 - $732.50 | $592.00 - $655.00 |
400 - 499 lbs Steers | Heifers | $760.00 - $909.00 | $660.00 - $75.00 | $703.00 - $830.00 | $638.00 - $772.00 | $745.00 - $875.00 | $642.00 - $745.00 |
300 - 399 lbs Steers | Heifers | $850.00 - $1,050.00 | $728.00 - $815.00 | $820.00 - $10.00 | $790.00 - $10.00 | $840.00 - $970.00 | $670.00 - $805.00 |
Dairy and Calves | ||||||
Dairy Steers | – - – | – - – | – - – | |||
Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
Feed | ||||||
Hay: Square Bales | – - – | – - – | – - – | |||
Hay: Round Bales | – - – | – - – | – - – | |||
Straw: Square Bales | – - – | – - – | – - – | |||
Straw: Round Bales | – - – | – - – | – - – | |||
Greenfeed: Square Bales | – - – | – - – | – - – | |||
Greenfeed: Round Bales | – - – | – - – | – - – |
** Only the top 80% of cattle are in the quotations. **
