Cattle Market Report – VJV Westlock

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Thu May 8, 2025 Thu May 1, 2025 Thu Apr 24, 2025
Head Sold: 561 752 376
Slaughter Cattle
D1 - D2 Cows $223.00 - $244.00 $215.00 - $244.00 $207.00 - $232.00
D3 - D4 Cows $205.00 - $215.00 $195.00 - $211.00 $195.00 - $205.00
Good Holstein Cows $165.00 - $183.00 $170.00 - $189.00 $170.00 - $190.00
Medium Holstein Cows $120.00 - $145.00 $145.00 - $163.00 $145.00 - $163.00
Heiferettes $269.00 - $300.00 $265.00 - $320.00 $258.00 - $300.00
Bologna Bulls $210.00 - $265.00 $212.00 - $256.00 $220.00 - $250.00
Feeder Bulls $247.00 - $290.00 $235.00 - $268.00 $235.00 - $271.00
Replacement Cattle
Good Bred Cows — - — — - — — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — — - — — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers — - — $285.00 - $322.00 — - — $293.00 - $345.00 — - — $275.00 - $317.00
900 - 999 lbs Steers | Heifers $365.00 - $397.00 $309.00 - $361.00 $358.00 - $395.00 $328.00 - $365.00 $363.00 - $374.00 $316.00 - $349.00
800 - 899 lbs Steers | Heifers $400.00 - $438.00 $335.00 - $394.00 $390.00 - $432.00 $361.00 - $404.00 $385.00 - $412.00 $340.00 - $380.00
700 - 799 lbs Steers | Heifers $453.00 - $491.00 $395.00 - $442.00 $438.00 - $489.00 $400.00 - $448.00 $410.00 - $446.00 $382.00 - $424.00
600 - 699 lbs Steers | Heifers $483.00 - $517.00 $431.00 - $485.00 $473.00 - $538.00 $426.00 - $484.00 $448.00 - $480.00 $410.00 - $463.00
500 - 599 lbs Steers | Heifers $460.00 - $572.00 $475.00 - $525.00 $470.00 - $582.00 $442.00 - $520.00 $455.00 - $535.00 $384.00 - $500.00
400 - 499 lbs Steers | Heifers $560.00 - $619.00 $490.00 - $585.00 $440.00 - $582.00 $450.00 - $530.00 — - — $441.00 - $515.00
300 - 399 lbs Steers | Heifers $587.00 - $605.00 $509.00 - $630.00 — - — — - — — - — $535.00 - $590.00
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

** Only the top 80% of cattle are in the quotations. **

Thursday May 8, 2025

BRED COWS, COWS/CALVES, AND BREEDING BULLS SALE MAY, 10 11 AM