Cattle Market Report - VJV Westlock
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Thu Nov 27, 2025 | Sat Nov 22, 2025 | Thu Nov 20, 2025 | |||
| Head Sold: | 1079 | 841 | 1443 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | $194.00 - $222.00 | – - – | $208.00 - $225.00 | |||
| D3 - D4 Cows | $175.00 - $190.00 | – - – | $187.00 - $206.00 | |||
| Good Holstein Cows | $145.00 - $175.00 | – - – | $168.00 - $188.00 | |||
| Medium Holstein Cows | $125.00 - $143.00 | – - – | $135.00 - $165.00 | |||
| Heiferettes | $250.00 - $330.00 | – - – | $240.00 - $335.00 | |||
| Bologna Bulls | $210.00 - $245.00 | – - – | $215.00 - $242.00 | |||
| Feeder Bulls | $250.00 - $300.00 | – - – | $230.00 - $285.00 | |||
| Replacement Cattle | ||||||
| Good Bred Cows | – - – | $6,300.00 - $7,300.00 | – - – | |||
| Older Bred Cows | – - – | $4,400.00 - $5,600.00 | – - – | |||
| Good Bred Heifers | – - – | $4,500.00 - $6,500.00 | – - – | |||
| Cow / Calf Pairs (Younger) | – - – | $5,600.00 - $6,600.00 | – - – | |||
| Cow / Calf Pairs (Older) | – - – | $4,500.00 - $5,000.00 | – - – | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | – - – | $327.00 - $369.00 | – - – | – - – | $365.00 - $420.00 | $347.00 - $390.00 |
| 900 - 999 lbs Steers | Heifers | – - – | $332.00 - $380.00 | – - – | – - – | $400.00 - $449.00 | $363.00 - $405.00 |
| 800 - 899 lbs Steers | Heifers | $350.00 - $419.00 | $338.00 - $390.00 | – - – | – - – | $417.00 - $456.00 | $361.00 - $430.00 |
| 700 - 799 lbs Steers | Heifers | $415.00 - $450.00 | $389.00 - $430.00 | – - – | – - – | $470.00 - $512.00 | $390.00 - $437.00 |
| 600 - 699 lbs Steers | Heifers | $503.00 - $565.00 | $453.00 - $520.00 | – - – | – - – | $530.00 - $615.00 | $445.00 - $510.00 |
| 500 - 599 lbs Steers | Heifers | $570.00 - $687.00 | $505.00 - $589.00 | – - – | – - – | $629.00 - $687.00 | $520.00 - $578.00 |
| 400 - 499 lbs Steers | Heifers | $716.00 - $795.00 | $512.00 - $640.00 | – - – | – - – | $675.00 - $790.00 | $547.00 - $662.00 |
| 300 - 399 lbs Steers | Heifers | $720.00 - $870.00 | $601.00 - $740.00 | – - – | – - – | $699.00 - $830.00 | $630.00 - $705.00 |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
** Only the top 80% of cattle are in the quotations. **