Cattle Market Report - VJV Westlock
Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
---|---|---|---|---|---|---|
Week Ending: | Thu Sep 11, 2025 | Thu Sep 4, 2025 | Thu Aug 28, 2025 | |||
Head Sold: | 683 | 387 | 353 | |||
Slaughter Cattle | ||||||
D1 - D2 Cows | $218.00 - $231.00 | $219.00 - $234.00 | $215.00 - $230.00 | |||
D3 - D4 Cows | $200.00 - $215.00 | $200.00 - $218.00 | $190.00 - $210.00 | |||
Good Holstein Cows | $160.00 - $183.00 | $167.00 - $185.00 | $168.00 - $177.00 | |||
Medium Holstein Cows | $130.00 - $157.00 | $130.00 - $159.00 | $122.00 - $163.00 | |||
Heiferettes | $275.00 - $320.00 | $253.00 - $329.00 | $220.00 - $330.00 | |||
Bologna Bulls | $222.00 - $258.00 | $219.00 - $250.00 | $220.00 - $249.00 | |||
Feeder Bulls | $250.00 - $295.00 | $240.00 - $299.00 | $235.00 - $275.00 | |||
Replacement Cattle | ||||||
Good Bred Cows | – - – | – - – | – - – | |||
Older Bred Cows | – - – | – - – | – - – | |||
Good Bred Heifers | – - – | – - – | – - – | |||
Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
Cow / Calf Pairs (Older) | – - – | – - – | – - – | |||
Stock and Feeder Cattle | ||||||
Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
1000+ lbs Steers | Heifers | $421.00 - $442.00 | $364.00 - $400.00 | – - – | – - – | – - – | $335.00 - $390.00 |
900 - 999 lbs Steers | Heifers | $449.00 - $475.00 | – - – | – - – | $400.00 - $437.50 | $425.00 - – | – - – |
800 - 899 lbs Steers | Heifers | – - – | $398.00 - $467.00 | $481.00 - $509.00 | $425.00 - $471.00 | $448.00 - $491.00 | $420.00 - $478.00 |
700 - 799 lbs Steers | Heifers | $480.00 - $539.00 | $438.00 - $485.00 | $489.00 - $536.00 | $473.00 - $509.00 | $475.00 - $540.00 | $448.00 - $494.00 |
600 - 699 lbs Steers | Heifers | $542.00 - $637.00 | $414.00 - $550.00 | $530.00 - $616.00 | – - – | $480.00 - $590.00 | $465.00 - $546.00 |
500 - 599 lbs Steers | Heifers | $640.00 - $737.50 | $578.00 - $632.00 | $586.00 - $687.00 | $520.00 - $627.50 | $560.00 - $620.00 | $460.00 - $570.00 |
400 - 499 lbs Steers | Heifers | $700.00 - $830.00 | $646.00 - $747.00 | $700.00 - $835.00 | $580.00 - $722.50 | $550.00 - $670.00 | $500.00 - $607.00 |
300 - 399 lbs Steers | Heifers | $788.00 - $920.00 | $650.00 - $788.00 | $788.00 - $910.00 | $735.00 - $800.00 | $600.00 - $730.00 | $600.00 - $670.00 |
Dairy and Calves | ||||||
Dairy Steers | – - – | – - – | – - – | |||
Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
Feed | ||||||
Hay: Square Bales | – - – | – - – | – - – | |||
Hay: Round Bales | – - – | – - – | – - – | |||
Straw: Square Bales | – - – | – - – | – - – | |||
Straw: Round Bales | – - – | – - – | – - – | |||
Greenfeed: Square Bales | – - – | – - – | – - – | |||
Greenfeed: Round Bales | – - – | – - – | – - – |
** Only the top 80% of cattle are in the quotations. **
