Cattle Market Report - VJV Westlock
Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
---|---|---|---|---|---|---|
Week Ending: | Thu Oct 2, 2025 | Thu Sep 25, 2025 | Thu Sep 18, 2025 | |||
Head Sold: | 1333 | 1235 | 920 | |||
Slaughter Cattle | ||||||
D1 - D2 Cows | $223.00 - $244.00 | $220.00 - $246.00 | $214.00 - $237.00 | |||
D3 - D4 Cows | $209.00 - $222.00 | $200.00 - $219.00 | $187.00 - $207.00 | |||
Good Holstein Cows | $180.00 - $205.00 | $175.00 - $197.00 | $170.00 - $189.00 | |||
Medium Holstein Cows | $140.00 - $175.00 | $150.00 - $173.00 | $135.00 - $168.00 | |||
Heiferettes | $275.00 - $378.00 | $285.00 - $387.00 | $265.00 - $362.00 | |||
Bologna Bulls | $220.00 - $260.00 | $225.00 - $259.00 | $220.00 - $253.00 | |||
Feeder Bulls | $260.00 - $348.00 | $275.00 - $348.00 | $230.00 - $275.00 | |||
Replacement Cattle | ||||||
Good Bred Cows | – - – | – - – | – - – | |||
Older Bred Cows | – - – | – - – | – - – | |||
Good Bred Heifers | – - – | – - – | – - – | |||
Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
Cow / Calf Pairs (Older) | – - – | – - – | – - – | |||
Stock and Feeder Cattle | ||||||
Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
1000+ lbs Steers | Heifers | $427.00 - $457.50 | $380.00 - $457.00 | – - – | – - – | $400.00 - $445.00 | $350.00 - $410.00 |
900 - 999 lbs Steers | Heifers | – - – | $411.00 - $484.00 | $445.00 - $483.00 | $421.00 - $447.00 | $395.00 - $475.00 | $410.00 - $441.00 |
800 - 899 lbs Steers | Heifers | $497.00 - $539.00 | $410.00 - $476.00 | $500.00 - $543.00 | $427.00 - $480.00 | $477.00 - $522.00 | – - – |
700 - 799 lbs Steers | Heifers | $520.00 - $594.00 | $470.00 - $521.00 | $510.00 - $587.00 | $455.00 - $525.00 | $525.00 - $575.00 | $425.00 - $483.00 |
600 - 699 lbs Steers | Heifers | $565.00 - $643.00 | $530.00 - $595.00 | $570.00 - $643.00 | $515.00 - $620.00 | $575.00 - $643.00 | $483.00 - $565.00 |
500 - 599 lbs Steers | Heifers | $650.00 - $732.50 | $592.00 - $655.00 | $630.00 - $730.00 | $555.00 - $635.00 | $635.00 - $736.00 | $571.00 - $630.00 |
400 - 499 lbs Steers | Heifers | $745.00 - $875.00 | $642.00 - $745.00 | $710.00 - $835.00 | $600.00 - $750.00 | $756.00 - $850.00 | $646.00 - $717.50 |
300 - 399 lbs Steers | Heifers | $840.00 - $970.00 | $670.00 - $805.00 | $810.00 - $990.00 | $719.00 - $850.00 | $850.00 - $982.50 | $729.00 - $875.00 |
Dairy and Calves | ||||||
Dairy Steers | – - – | – - – | – - – | |||
Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
Feed | ||||||
Hay: Square Bales | – - – | – - – | – - – | |||
Hay: Round Bales | – - – | – - – | – - – | |||
Straw: Square Bales | – - – | – - – | – - – | |||
Straw: Round Bales | – - – | – - – | – - – | |||
Greenfeed: Square Bales | – - – | – - – | – - – | |||
Greenfeed: Round Bales | – - – | – - – | – - – |
** Only the top 80% of cattle are in the quotations. **
Thursday Oct 2, 2025
bred cows and heifers sale october, 25, 11 am
