Cattle Market Report - VJV Westlock
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Thu Feb 12, 2026 | Thu Feb 5, 2026 | Thu Jan 29, 2026 | |||
| Head Sold: | 785 | 419 | 935 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | $220.00 - $245.00 | $206.00 - $240.00 | $210.00 - $238.00 | |||
| D3 - D4 Cows | $209.00 - $223.00 | $175.00 - $205.00 | $188.00 - $207.00 | |||
| Good Holstein Cows | $179.00 - $195.00 | $172.00 - $187.00 | $168.00 - $190.00 | |||
| Medium Holstein Cows | $150.00 - $177.00 | $140.00 - $167.00 | $138.00 - $165.00 | |||
| Heiferettes | $273.00 - $363.00 | $295.00 - $380.00 | $263.00 - $353.00 | |||
| Bologna Bulls | $231.00 - $263.00 | $210.00 - $240.00 | $212.00 - $243.00 | |||
| Feeder Bulls | – - – | $230.00 - $320.00 | $265.00 - $305.00 | |||
| Replacement Cattle | ||||||
| Good Bred Cows | – - – | – - – | – - – | |||
| Older Bred Cows | – - – | – - – | – - – | |||
| Good Bred Heifers | – - – | – - – | – - – | |||
| Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
| Cow / Calf Pairs (Older) | – - – | – - – | – - – | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | – - – | $350.00 - $402.50 | – - – | – - – | – - – | $337.00 - $371.00 |
| 900 - 999 lbs Steers | Heifers | $400.00 - $469.00 | $349.00 - $430.00 | $407.00 - $453.00 | – - – | $429.00 - $473.00 | $325.00 - $430.00 |
| 800 - 899 lbs Steers | Heifers | $480.00 - $509.00 | – - – | $470.00 - $512.00 | $400.00 - $445.00 | $462.00 - $515.00 | $430.00 - $457.00 |
| 700 - 799 lbs Steers | Heifers | $543.00 - $584.00 | $460.00 - $519.00 | $520.00 - $577.00 | $470.00 - $525.00 | $511.00 - $569.00 | $458.00 - $509.00 |
| 600 - 699 lbs Steers | Heifers | $602.00 - $670.00 | $556.00 - $605.00 | $577.00 - $640.00 | $530.00 - $587.00 | $563.00 - $645.00 | $515.00 - $578.00 |
| 500 - 599 lbs Steers | Heifers | $650.00 - $760.00 | $616.00 - $672.00 | $669.00 - $735.00 | $578.00 - $622.00 | $640.00 - $772.50 | $576.00 - $629.00 |
| 400 - 499 lbs Steers | Heifers | $770.00 - $855.00 | $665.00 - $765.00 | $700.00 - $820.00 | $625.00 - $690.00 | $737.00 - $840.00 | $650.00 - $685.00 |
| 300 - 399 lbs Steers | Heifers | $844.00 - $875.00 | $798.00 - $812.50 | – - – | $713.00 - $800.00 | – - – | $690.00 - $780.00 |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
** Only the top 80% of cattle are in the quotations. **