Cattle Market Report – VJV Westlock

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Thu Mar 27, 2025 Thu Mar 20, 2025 Thu Mar 13, 2025
Head Sold: 944 857 526
Slaughter Cattle
D1 - D2 Cows $194.00 - $209.00 $193.00 - $211.00 $190.00 - $205.00
D3 - D4 Cows $177.00 - $189.00 $179.00 - $189.00 $173.00 - $185.00
Good Holstein Cows $150.00 - $170.00 $165.00 - $179.00 $135.00 - $160.00
Medium Holstein Cows $136.00 - $190.00 $140.00 - $163.00 $120.00 - $130.00
Heiferettes $235.00 - $280.00 $237.00 - $280.00 $225.00 - $273.00
Bologna Bulls $200.00 - $234.00 $200.00 - $235.00 $195.00 - $225.50
Feeder Bulls $200.00 - $235.00 $200.00 - $253.00 $200.00 - $235.00
Replacement Cattle
Good Bred Cows — - — — - — — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — — - — — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers $324.00 - $346.00 — - — — - — $293.00 - $320.00 — - — $268.00 - $293.00
900 - 999 lbs Steers | Heifers $340.00 - $365.00 $320.00 - $339.00 — - — $299.00 - $329.00 $347.00 - $369.00 — - —
800 - 899 lbs Steers | Heifers $357.00 - $394.00 $329.00 - $363.00 $359.00 - $383.00 $345.00 - $367.00 $375.00 - $389.00 $300.00 - $338.00
700 - 799 lbs Steers | Heifers $395.00 - $427.00 $361.00 - $394.00 $405.00 - $442.00 $371.00 - $405.00 $383.00 - $412.00 $359.00 - $393.75
600 - 699 lbs Steers | Heifers $430.00 - $486.00 $360.00 - $439.00 $430.00 - $493.00 $395.00 - $455.00 $420.00 - $465.00 $397.00 - $425.00
500 - 599 lbs Steers | Heifers $477.00 - $552.50 $420.00 - $460.00 $485.00 - $529.00 $440.00 - $488.00 $460.00 - $545.00 $430.00 - $480.00
400 - 499 lbs Steers | Heifers $535.00 - $600.00 $460.00 - $510.00 $488.00 - $590.00 $475.00 - $540.00 $568.00 - $600.00 $478.00 - $517.50
300 - 399 lbs Steers | Heifers $545.00 - $610.00 $460.00 - $525.00 $500.00 - $610.00 $450.00 - $535.00 — - — $520.00 - $561.00
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

** Only the top 80% of cattle are in the quotations. **

Thursday March 27, 2025

april 10 , 12 pm, bred cows, heifers, breeding bulls and replacment heifers