Cattle Market Report - VJV Westlock
Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
---|---|---|---|---|---|---|
Week Ending: | Thu Aug 28, 2025 | Thu Aug 28, 2025 | Wed Aug 27, 2025 | |||
Head Sold: | 353 | 0 | 0 | |||
Slaughter Cattle | ||||||
D1 - D2 Cows | $215.00 - $230.00 | – - – | – - – | |||
D3 - D4 Cows | $190.00 - $210.00 | – - – | – - – | |||
Good Holstein Cows | $168.00 - $177.00 | – - – | – - – | |||
Medium Holstein Cows | $122.00 - $163.00 | – - – | – - – | |||
Heiferettes | $220.00 - $330.00 | – - – | – - – | |||
Bologna Bulls | $220.00 - $249.00 | – - – | – - – | |||
Feeder Bulls | $235.00 - $275.00 | – - – | – - – | |||
Replacement Cattle | ||||||
Good Bred Cows | – - – | – - – | – - – | |||
Older Bred Cows | – - – | – - – | – - – | |||
Good Bred Heifers | – - – | – - – | – - – | |||
Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
Cow / Calf Pairs (Older) | – - – | – - – | – - – | |||
Stock and Feeder Cattle | ||||||
Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
1000+ lbs Steers | Heifers | – - – | $335.00 - $390.00 | – - – | – - – | – - – | – - – |
900 - 999 lbs Steers | Heifers | $425.00 - – | – - – | – - – | – - – | – - – | – - – |
800 - 899 lbs Steers | Heifers | $448.00 - $491.00 | $420.00 - $478.00 | – - – | – - – | – - – | – - – |
700 - 799 lbs Steers | Heifers | $475.00 - $540.00 | $448.00 - $494.00 | – - – | – - – | – - – | – - – |
600 - 699 lbs Steers | Heifers | $480.00 - $590.00 | $465.00 - $546.00 | – - – | – - – | – - – | – - – |
500 - 599 lbs Steers | Heifers | $560.00 - $620.00 | $460.00 - $570.00 | – - – | – - – | – - – | – - – |
400 - 499 lbs Steers | Heifers | $550.00 - $670.00 | $500.00 - $607.00 | – - – | – - – | – - – | – - – |
300 - 399 lbs Steers | Heifers | $600.00 - $730.00 | $600.00 - $670.00 | – - – | – - – | – - – | – - – |
Dairy and Calves | ||||||
Dairy Steers | – - – | – - – | – - – | |||
Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
Feed | ||||||
Hay: Square Bales | – - – | – - – | – - – | |||
Hay: Round Bales | – - – | – - – | – - – | |||
Straw: Square Bales | – - – | – - – | – - – | |||
Straw: Round Bales | – - – | – - – | – - – | |||
Greenfeed: Square Bales | – - – | – - – | – - – | |||
Greenfeed: Round Bales | – - – | – - – | – - – |
** Only the top 80% of cattle are in the quotations. **
