Cattle Market Report - VJV Westlock
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Thu May 21, 2026 | Thu May 14, 2026 | Sat May 9, 2026 | |||
| Head Sold: | 459 | 527 | 545 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | $245.00 - $265.00 | $244.00 - $267.00 | – - – | |||
| D3 - D4 Cows | $225.00 - $243.00 | $230.00 - $243.00 | – - – | |||
| Good Holstein Cows | $174.00 - $205.00 | $186.00 - $220.00 | – - – | |||
| Medium Holstein Cows | – - – | $157.00 - $183.00 | – - – | |||
| Heiferettes | $265.00 - $387.00 | $265.00 - $372.00 | – - – | |||
| Bologna Bulls | $245.00 - $287.00 | $250.00 - $275.00 | – - – | |||
| Feeder Bulls | $300.00 - $340.00 | $255.00 - $310.00 | – - – | |||
| Replacement Cattle | ||||||
| Good Bred Cows | – - – | – - – | $5,700.00 - $6,500.00 | |||
| Older Bred Cows | – - – | – - – | $4,400.00 - $5,500.00 | |||
| Good Bred Heifers | – - – | – - – | $5,300.00 - $6,000.00 | |||
| Cow / Calf Pairs (Younger) | – - – | – - – | $7,600.00 - $8,400.00 | |||
| Cow / Calf Pairs (Older) | – - – | – - – | $6,400.00 - $7,500.00 | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | – - – | $370.00 - $418.00 | – - – | $368.00 - $405.00 | – - – | – - – |
| 900 - 999 lbs Steers | Heifers | – - – | $390.00 - $451.00 | $440.00 - $472.00 | $421.00 - $470.00 | – - – | – - – |
| 800 - 899 lbs Steers | Heifers | $480.00 - $544.00 | $425.00 - $502.00 | $471.00 - $535.00 | $440.00 - $513.00 | – - – | – - – |
| 700 - 799 lbs Steers | Heifers | $555.00 - $615.00 | $493.00 - $530.00 | $510.00 - $579.00 | $467.00 - $538.00 | – - – | – - – |
| 600 - 699 lbs Steers | Heifers | $585.00 - $675.00 | $540.00 - $601.00 | $520.00 - $643.00 | $500.00 - $600.00 | – - – | – - – |
| 500 - 599 lbs Steers | Heifers | $695.00 - $747.50 | $574.00 - $660.00 | $645.00 - $735.00 | $555.00 - $652.00 | – - – | – - – |
| 400 - 499 lbs Steers | Heifers | $680.00 - $790.00 | $600.00 - $701.00 | $700.00 - $770.00 | $590.00 - $660.00 | – - – | – - – |
| 300 - 399 lbs Steers | Heifers | – - – | $655.00 - $740.00 | $730.00 - $810.00 | $660.00 - $830.00 | – - – | – - – |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
** Only the top 80% of cattle are in the quotations. **