Cattle Market Report - VJV Westlock
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Sat Apr 4, 2026 | Thu Apr 2, 2026 | Thu Mar 26, 2026 | |||
| Head Sold: | 460 | 798 | 196 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | – - – | $239.00 - $260.00 | $235.00 - $250.00 | |||
| D3 - D4 Cows | – - – | $217.00 - $238.00 | $210.00 - $234.00 | |||
| Good Holstein Cows | – - – | $180.00 - $214.00 | $185.00 - $209.00 | |||
| Medium Holstein Cows | – - – | $140.00 - $160.00 | $150.00 - $183.00 | |||
| Heiferettes | – - – | $265.00 - $365.00 | $247.00 - $365.00 | |||
| Bologna Bulls | – - – | $240.00 - $267.00 | $233.00 - $267.00 | |||
| Feeder Bulls | – - – | $250.00 - $342.00 | – - – | |||
| Replacement Cattle | ||||||
| Good Bred Cows | $6,500.00 - $7,800.00 | – - – | – - – | |||
| Older Bred Cows | $4,900.00 - $6,200.00 | – - – | – - – | |||
| Good Bred Heifers | $6,000.00 - $7,000.00 | – - – | – - – | |||
| Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
| Cow / Calf Pairs (Older) | $7,000.00 - $8,000.00 | – - – | – - – | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | – - – | – - – | – - – | $370.00 - $422.00 | – - – | – - – |
| 900 - 999 lbs Steers | Heifers | – - – | – - – | $435.00 - $473.00 | $400.00 - $453.00 | – - – | – - – |
| 800 - 899 lbs Steers | Heifers | – - – | – - – | $475.00 - $512.00 | $450.00 - $508.00 | $467.00 - $500.00 | $434.00 - $499.00 |
| 700 - 799 lbs Steers | Heifers | – - – | – - – | $538.00 - $569.00 | $485.00 - $523.00 | $507.00 - $552.00 | $490.00 - $527.00 |
| 600 - 699 lbs Steers | Heifers | – - – | – - – | $570.00 - $663.00 | $532.00 - $589.00 | $560.00 - $612.00 | $529.00 - $597.00 |
| 500 - 599 lbs Steers | Heifers | – - – | – - – | $641.00 - $727.00 | $584.00 - $650.00 | $630.00 - $695.00 | $610.00 - $645.00 |
| 400 - 499 lbs Steers | Heifers | – - – | – - – | $700.00 - $820.00 | $610.00 - $675.00 | $680.00 - $740.00 | $613.00 - $700.00 |
| 300 - 399 lbs Steers | Heifers | – - – | – - – | $679.00 - $800.00 | $670.00 - $755.00 | – - – | – - – |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
** Only the top 80% of cattle are in the quotations. **