Cattle Market Report - VJV Westlock
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Sat Jan 24, 2026 | Thu Jan 22, 2026 | Thu Jan 15, 2026 | |||
| Head Sold: | 208 | 1359 | 1703 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | – - – | $212.00 - $234.00 | $21.00 - $234.00 | |||
| D3 - D4 Cows | – - – | $194.00 - $211.00 | $185.00 - $208.00 | |||
| Good Holstein Cows | – - – | $160.00 - $187.00 | $170.00 - $192.00 | |||
| Medium Holstein Cows | – - – | $135.00 - $157.00 | $135.00 - $168.00 | |||
| Heiferettes | – - – | $259.00 - $337.00 | $255.00 - $360.00 | |||
| Bologna Bulls | – - – | $210.00 - $248.00 | $210.00 - $245.00 | |||
| Feeder Bulls | – - – | $230.00 - $267.00 | $250.00 - $285.00 | |||
| Replacement Cattle | ||||||
| Good Bred Cows | $5,300.00 - $6,000.00 | – - – | – - – | |||
| Older Bred Cows | $4,300.00 - $5,200.00 | – - – | – - – | |||
| Good Bred Heifers | $4,600.00 - $5,650.00 | – - – | – - – | |||
| Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
| Cow / Calf Pairs (Older) | – - – | – - – | – - – | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | – - – | – - – | $400.00 - $430.00 | $345.00 - $391.00 | – - – | – - – |
| 900 - 999 lbs Steers | Heifers | – - – | – - – | $440.00 - $465.00 | – - – | $410.00 - $469.00 | $393.00 - $405.00 |
| 800 - 899 lbs Steers | Heifers | – - – | – - – | $487.00 - $520.00 | $450.00 - $473.00 | $471.00 - $499.00 | $412.00 - $459.00 |
| 700 - 799 lbs Steers | Heifers | – - – | – - – | $520.00 - $556.00 | $490.00 - $523.00 | $510.00 - $563.00 | $450.00 - $515.00 |
| 600 - 699 lbs Steers | Heifers | – - – | – - – | $575.00 - $681.00 | $515.00 - $592.00 | $570.00 - $645.00 | $530.00 - $575.00 |
| 500 - 599 lbs Steers | Heifers | – - – | – - – | $615.00 - $745.00 | $610.00 - $662.00 | $620.00 - $741.00 | $540.00 - $648.00 |
| 400 - 499 lbs Steers | Heifers | – - – | – - – | $640.00 - $870.00 | $659.00 - $711.00 | $705.00 - $850.00 | $620.00 - $727.00 |
| 300 - 399 lbs Steers | Heifers | – - – | – - – | $800.00 - $962.00 | $700.00 - $780.00 | $751.00 - $885.00 | $662.00 - $797.00 |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
** Only the top 80% of cattle are in the quotations. **