Cattle Market Report - VJV Westlock
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Thu Dec 11, 2025 | Sat Dec 6, 2025 | Thu Dec 4, 2025 | |||
| Head Sold: | 440 | 571 | 975 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | $208.00 - $228.00 | – - – | $195.00 - $229.00 | |||
| D3 - D4 Cows | $185.00 - $207.00 | – - – | $168.00 - $185.00 | |||
| Good Holstein Cows | $165.00 - $188.00 | – - – | $155.00 - $180.00 | |||
| Medium Holstein Cows | $130.00 - $160.00 | – - – | $130.00 - $150.00 | |||
| Heiferettes | $265.00 - $370.00 | – - – | $250.00 - $350.00 | |||
| Bologna Bulls | $209.00 - $238.00 | – - – | $200.00 - $235.00 | |||
| Feeder Bulls | – - – | – - – | $280.00 - $300.00 | |||
| Replacement Cattle | ||||||
| Good Bred Cows | – - – | $5,000.00 - $5,700.00 | – - – | |||
| Older Bred Cows | – - – | $3,800.00 - $4,800.00 | – - – | |||
| Good Bred Heifers | – - – | $5,000.00 - $6,000.00 | – - – | |||
| Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
| Cow / Calf Pairs (Older) | – - – | – - – | – - – | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | – - – | $330.00 - $390.00 | – - – | – - – | $385.00 - $418.00 | $369.00 - $400.00 |
| 900 - 999 lbs Steers | Heifers | – - – | $365.00 - $400.00 | – - – | – - – | $400.00 - $441.00 | $375.00 - $415.00 |
| 800 - 899 lbs Steers | Heifers | $430.00 - $486.00 | – - – | – - – | – - – | $442.00 - $490.00 | $407.00 - $427.00 |
| 700 - 799 lbs Steers | Heifers | $475.00 - $531.00 | $402.00 - $435.00 | – - – | – - – | $490.00 - $538.00 | $423.00 - $485.00 |
| 600 - 699 lbs Steers | Heifers | $520.00 - $585.00 | $459.00 - $520.00 | – - – | – - – | $520.00 - $590.00 | $475.00 - $553.00 |
| 500 - 599 lbs Steers | Heifers | $574.00 - $650.00 | $490.00 - $585.00 | – - – | – - – | $600.00 - $693.00 | $525.00 - $595.00 |
| 400 - 499 lbs Steers | Heifers | $615.00 - $717.50 | – - – | – - – | – - – | $630.00 - $757.00 | $570.00 - $660.00 |
| 300 - 399 lbs Steers | Heifers | – - – | – - – | – - – | – - – | $706.00 - $820.00 | $640.00 - $720.00 |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
** Only the top 80% of cattle are in the quotations. **
Thursday Dec 11, 2025
bred cows/heifers sale december 20, 11 am