Cattle Market Report - VJV Westlock
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Sat Jun 13, 2026 | Thu Jun 11, 2026 | Thu Jun 4, 2026 | |||
| Head Sold: | 673 | 498 | 307 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | – - – | $247.00 - $269.00 | $240.00 - $268.00 | |||
| D3 - D4 Cows | – - – | $229.00 - $245.00 | $233.00 - $240.00 | |||
| Good Holstein Cows | – - – | $195.00 - $225.00 | $190.00 - $220.00 | |||
| Medium Holstein Cows | – - – | $170.00 - $192.00 | $170.00 - $187.00 | |||
| Heiferettes | – - – | $300.00 - $384.00 | $300.00 - $379.00 | |||
| Bologna Bulls | – - – | $260.00 - $283.00 | $260.00 - $290.00 | |||
| Feeder Bulls | – - – | $280.00 - $345.00 | $290.00 - $340.00 | |||
| Replacement Cattle | ||||||
| Good Bred Cows | $4,500.00 - $5,500.00 | – - – | – - – | |||
| Older Bred Cows | $4,000.00 - $4,400.00 | – - – | – - – | |||
| Good Bred Heifers | – - – | – - – | – - – | |||
| Cow / Calf Pairs (Younger) | $8,000.00 - $8,700.00 | – - – | – - – | |||
| Cow / Calf Pairs (Older) | $6,600.00 - $7,700.00 | – - – | – - – | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | – - – | – - – | $440.00 - $470.00 | $362.00 - $407.00 | – - – | $351.00 - $407.00 |
| 900 - 999 lbs Steers | Heifers | – - – | – - – | $447.00 - $486.00 | $397.00 - $445.00 | – - – | $385.00 - $441.00 |
| 800 - 899 lbs Steers | Heifers | – - – | – - – | $460.00 - $512.00 | $437.00 - $495.00 | $440.00 - $480.00 | $422.00 - $472.00 |
| 700 - 799 lbs Steers | Heifers | – - – | – - – | $515.00 - $582.00 | $487.00 - $530.00 | $490.00 - $534.00 | $470.00 - $537.50 |
| 600 - 699 lbs Steers | Heifers | – - – | – - – | $560.00 - $639.00 | $500.00 - $582.00 | $555.00 - $635.00 | $500.00 - $620.00 |
| 500 - 599 lbs Steers | Heifers | – - – | – - – | $600.00 - $717.50 | $570.00 - $625.00 | $600.00 - $735.00 | $570.00 - $640.00 |
| 400 - 499 lbs Steers | Heifers | – - – | – - – | $600.00 - $770.00 | $610.00 - $670.00 | $590.00 - $755.00 | $600.00 - $710.00 |
| 300 - 399 lbs Steers | Heifers | – - – | – - – | $700.00 - $825.00 | – - – | $700.00 - $870.00 | – - – |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
** Only the top 80% of cattle are in the quotations. **