Cattle Market Report – VJV Westlock

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Thu Jul 17, 2025 Thu Jul 10, 2025 Thu Jul 3, 2025
Head Sold: 268 407 386
Slaughter Cattle
D1 - D2 Cows $215.00 - $230.00 $214.00 - $228.00 $220.00 - $235.00
D3 - D4 Cows $200.00 - $214.00 $200.00 - $214.00 $205.00 - $219.00
Good Holstein Cows $175.00 - $196.00 $170.00 - $193.00 $170.00 - $187.00
Medium Holstein Cows $155.00 - $173.00 $147.00 - $164.00 $130.00 - $166.00
Heiferettes $255.00 - $316.00 $260.00 - $320.00 $260.00 - $305.00
Bologna Bulls $210.00 - $245.00 $226.00 - $255.00 $234.00 - $257.00
Feeder Bulls $220.00 - $259.00 $223.00 - $260.00 — - —
Replacement Cattle
Good Bred Cows — - — — - — — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — $5,000.00 - $5,900.00 — - —
Cow / Calf Pairs (Older) — - — $3,800.00 - $4,700.00 — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers $345.00 - $361.00 — - — — - — $300.00 - $353.00 — - — $311.00 - $355.00
900 - 999 lbs Steers | Heifers $380.00 - $407.50 $333.00 - $387.50 — - — $330.00 - $380.00 $369.00 - $387.00 $320.00 - $379.00
800 - 899 lbs Steers | Heifers — - — $365.00 - $420.00 $385.00 - $439.00 $370.00 - $422.50 $383.00 - $442.50 $340.00 - $386.00
700 - 799 lbs Steers | Heifers — - — $382.00 - $439.00 $400.00 - $461.00 $395.00 - $442.50 $395.00 - $461.00 $385.00 - $422.00
600 - 699 lbs Steers | Heifers $455.00 - $505.00 $380.00 - $460.00 — - — — - — — - — $390.00 - $443.00
500 - 599 lbs Steers | Heifers $485.00 - $539.00 $450.00 - $500.00 $410.00 - $560.00 $420.00 - $475.00 $453.00 - $540.00 — - —
400 - 499 lbs Steers | Heifers — - — — - — $435.00 - $525.00 $403.00 - $500.00 — - — — - —
300 - 399 lbs Steers | Heifers — - — — - — — - — — - — — - — — - —
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

** Only the top 80% of cattle are in the quotations. **

Thursday July 17, 2025