Cattle Market Report – VJV Westlock

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Thu Jan 16, 2025 Thu Jan 9, 2025 Thu Dec 19, 2024
Head Sold: 3228 2143 801
Slaughter Cattle
D1 - D2 Cows $172.00 - $191.00 $172.00 - $194.00 $165.00 - $179.00
D3 - D4 Cows $150.00 - $167.00 $149.00 - $169.00 $148.00 - $163.00
Good Holstein Cows $140.00 - $160.00 $140.00 - $159.00 $140.00 - $157.00
Medium Holstein Cows $118.00 - $137.00 $110.00 - $135.00 $115.00 - $132.00
Heiferettes $212.00 - $265.00 $214.00 - $270.00 $220.00 - $286.00
Bologna Bulls $175.00 - $205.00 $170.00 - $205.00 $170.00 - $190.00
Feeder Bulls $205.00 - $250.00 $215.00 - $265.00 $200.00 - $250.00
Replacement Cattle
Good Bred Cows — - — — - — — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — — - — — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers — - — $268.00 - $308.00 $318.00 - $336.00 $255.00 - $318.00 — - — $261.00 - $308.00
900 - 999 lbs Steers | Heifers $305.00 - $359.00 $280.00 - $331.00 $333.00 - $357.00 $278.00 - $325.00 — - — $283.00 - $316.00
800 - 899 lbs Steers | Heifers $372.00 - $395.00 $311.00 - $343.00 $359.00 - $395.00 $300.00 - $328.00 — - — $300.00 - $321.00
700 - 799 lbs Steers | Heifers $385.00 - $436.50 $357.00 - $380.00 $382.00 - $435.00 $328.00 - $400.00 $380.00 - $409.00 $315.00 - $371.00
600 - 699 lbs Steers | Heifers $448.00 - $494.00 $390.00 - $430.00 $425.00 - $500.00 $386.00 - $429.50 $400.00 - $438.00 $350.00 - $408.00
500 - 599 lbs Steers | Heifers $483.00 - $552.00 $426.00 - $456.00 $465.00 - $555.00 $410.00 - $471.00 $415.00 - $515.00 $385.00 - $450.00
400 - 499 lbs Steers | Heifers $520.00 - $622.50 $465.00 - $512.00 $520.00 - $615.00 $460.00 - $505.00 $452.00 - $536.00 $400.00 - $483.00
300 - 399 lbs Steers | Heifers $559.00 - $642.50 $473.00 - $547.50 $580.00 - $655.00 $470.00 - $525.00 $460.00 - $540.00 $430.00 - $507.50
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

** Only the top 80% of cattle are in the quotations. **

Thursday January 16, 2025

Bred cows sale January 25, 11am