D1 - D2 Cows - VJV Westlock
Week Ending: | Low | High | |
---|---|---|---|
Aug 28, 2025 | $215.00 | $230.00 | |
Aug 21, 2025 | $218.00 | $235.00 | |
Aug 14, 2025 | $210.00 | $226.00 | |
Aug 7, 2025 | $205.00 | $217.00 | |
Jul 31, 2025 | $209.00 | $215.00 | |
Jul 24, 2025 | $209.00 | $218.00 | |
Jul 17, 2025 | $215.00 | $230.00 | |
Jul 10, 2025 | $214.00 | $228.00 | |
Jul 3, 2025 | $220.00 | $235.00 | |
Jun 26, 2025 | $215.00 | $233.00 | |
Jun 19, 2025 | $220.00 | $238.00 | |
Jun 12, 2025 | $225.00 | $236.00 | |
Jun 5, 2025 | $229.00 | $247.00 | |
May 29, 2025 | $223.00 | $246.00 | |
May 22, 2025 | $226.00 | $242.00 | |
May 15, 2025 | $218.00 | $237.00 | |
May 8, 2025 | $223.00 | $244.00 | |
May 1, 2025 | $215.00 | $244.00 | |
Apr 24, 2025 | $207.00 | $232.00 | |
Apr 17, 2025 | $210.00 | $222.00 | |
Apr 10, 2025 | $205.00 | $225.00 | |
Apr 3, 2025 | $180.00 | $197.00 | |
Mar 27, 2025 | $194.00 | $209.00 | |
Mar 20, 2025 | $193.00 | $211.00 | |
Mar 13, 2025 | $190.00 | $205.00 | |
Mar 6, 2025 | $178.00 | $196.00 | |
Feb 27, 2025 | $190.00 | $211.00 | |
Feb 20, 2025 | $193.00 | $208.00 | |
Feb 13, 2025 | $192.00 | $206.00 | |
Jan 30, 2025 | $183.00 | $205.00 | |
Jan 23, 2025 | $174.00 | $190.00 | |
Jan 16, 2025 | $172.00 | $191.00 | |
Jan 9, 2025 | $172.00 | $194.00 | |
Dec 19, 2024 | $165.00 | $179.00 | |
Dec 12, 2024 | $168.00 | $193.00 | |
Dec 5, 2024 | $165.00 | $187.00 | |
Nov 28, 2024 | $158.00 | $175.00 | |
Nov 21, 2024 | $157.00 | $180.00 | |
Nov 14, 2024 | $149.00 | $179.00 | |
Nov 7, 2024 | $155.00 | $180.00 | |
Oct 31, 2024 | $147.00 | $175.00 | |
Oct 24, 2024 | $150.00 | $170.00 | |
Oct 17, 2024 | $173.00 | $185.00 | |
Oct 10, 2024 | $163.00 | $180.00 | |
Oct 3, 2024 | $167.00 | $183.00 | |
Sep 26, 2024 | $170.00 | $187.00 | |
Sep 19, 2024 | $170.00 | $185.00 | |
Sep 12, 2024 | $174.00 | $184.00 | |
Sep 5, 2024 | $175.00 | $187.00 | |
Aug 29, 2024 | $184.00 | $199.00 | |
Aug 22, 2024 | $184.00 | $195.00 | |
Aug 15, 2024 | $184.00 | $195.00 | |
Aug 8, 2024 | $187.00 | $200.00 | |
Aug 1, 2024 | $190.00 | $200.00 | |
Jul 25, 2024 | $190.00 | $204.00 | |
Jul 18, 2024 | $187.00 | $200.00 | |
Jul 11, 2024 | $182.00 | $199.00 | |
Jul 4, 2024 | $182.00 | $202.00 | |
Jun 27, 2024 | $187.00 | $202.00 | |
Jun 20, 2024 | $187.00 | $202.00 | |
Jun 13, 2024 | $191.00 | $205.00 | |
Jun 6, 2024 | $191.00 | $205.00 | |
May 30, 2024 | $189.00 | $210.00 | |
May 23, 2024 | $184.00 | $202.00 | |
May 16, 2024 | $185.00 | $205.00 | |
May 9, 2024 | $176.00 | $189.00 | |
May 2, 2024 | $178.00 | $190.00 | |
Apr 25, 2024 | $180.00 | $193.00 | |
Apr 18, 2024 | $168.00 | $185.00 | |
Apr 11, 2024 | $181.00 | $194.00 | |
Apr 4, 2024 | $168.00 | $189.00 | |
Mar 28, 2024 | $165.00 | $180.00 | |
Mar 21, 2024 | $156.00 | $171.50 | |
Mar 14, 2024 | $165.00 | $180.00 | |
Mar 7, 2024 | $140.00 | $164.00 | |
Feb 29, 2024 | $148.00 | $164.00 | |
Feb 22, 2024 | $145.00 | $164.00 | |
Feb 15, 2024 | $135.00 | $150.00 | |
Feb 8, 2024 | $132.00 | $145.00 | |
Feb 1, 2024 | $124.00 | $145.00 | |
Jan 25, 2024 | $121.00 | $145.00 | |
Jan 18, 2024 | $117.00 | $135.00 | |
Jan 11, 2024 | $105.00 | $123.00 | |
Dec 21, 2023 | $115.00 | $140.00 | |
Dec 14, 2023 | $112.00 | $133.00 | |
Dec 14, 2023 | $112.00 | $133.00 | |
Dec 7, 2023 | $112.00 | $129.00 | |
Nov 30, 2023 | $110.00 | $130.00 | |
Nov 23, 2023 | $110.00 | $128.00 | |
Nov 16, 2023 | $110.00 | $130.00 | |
Nov 9, 2023 | $118.00 | $137.00 | |
Nov 2, 2023 | $125.00 | $155.00 | |
Oct 25, 2023 | $130.00 | $144.00 | |
Oct 19, 2023 | $126.00 | $140.00 | |
Oct 12, 2023 | $125.00 | $139.50 | |
Oct 5, 2023 | $125.00 | $137.00 | |
Sep 28, 2023 | $125.00 | $138.00 | |
Sep 21, 2023 | $122.00 | $139.50 | |
Sep 14, 2023 | $132.00 | $145.00 | |
Sep 8, 2023 | $130.00 | $145.00 | |
Aug 31, 2023 | $140.00 | $154.00 | |
Aug 24, 2023 | $143.00 | $154.00 | |
Aug 17, 2023 | $139.00 | $161.00 | |
Aug 10, 2023 | $145.00 | $163.00 | |
Aug 3, 2023 | $137.00 | $154.00 | |
Jul 27, 2023 | $142.00 | $154.00 | |
Jul 20, 2023 | $145.00 | $157.00 | |
Jul 13, 2023 | $150.00 | $165.00 | |
Jul 6, 2023 | $147.00 | $162.00 | |
Jun 29, 2023 | $145.00 | $160.00 | |
Jun 22, 2023 | $145.00 | $160.00 | |
Jun 15, 2023 | $147.00 | $160.00 | |
Jun 8, 2023 | $145.00 | $163.00 | |
Jun 1, 2023 | $150.00 | $168.00 | |
May 25, 2023 | $150.00 | $165.00 | |
May 18, 2023 | $146.00 | $165.00 | |
May 18, 2023 | $146.00 | $165.00 | |
May 11, 2023 | $142.00 | $164.00 | |
May 4, 2023 | $148.00 | $175.00 | |
Apr 27, 2023 | $143.00 | $165.00 | |
Apr 27, 2023 | $143.00 | $165.00 | |
Apr 20, 2023 | $133.00 | $162.00 | |
Apr 13, 2023 | $126.00 | $146.00 | |
Apr 6, 2023 | $123.00 | $143.00 | |
Mar 30, 2023 | $125.00 | $140.00 | |
Mar 23, 2023 | $137.00 | $150.00 | |
Mar 16, 2023 | $133.00 | $163.00 | |
Mar 9, 2023 | $123.00 | $140.00 | |
Mar 2, 2023 | $113.00 | $129.00 | |
Feb 23, 2023 | $103.00 | $116.00 | |
Feb 16, 2023 | $100.00 | $115.00 | |
Feb 9, 2023 | $100.00 | $114.00 | |
Feb 2, 2023 | $94.00 | $112.00 | |
Jan 26, 2023 | $93.00 | $109.00 | |
Jan 19, 2023 | $93.00 | $109.00 | |
Jan 12, 2023 | $95.00 | $109.00 | |
Jan 5, 2023 | $90.00 | $104.50 | |
Dec 15, 2022 | $81.00 | $93.00 | |
Dec 8, 2022 | $80.00 | $90.00 | |
Dec 1, 2022 | $72.00 | $83.00 | |
Nov 24, 2022 | $78.00 | $90.00 | |
Nov 17, 2022 | $81.00 | $92.00 | |
Nov 10, 2022 | $85.00 | $98.00 | |
Nov 3, 2022 | $81.00 | $93.00 | |
Nov 3, 2022 | $81.00 | $93.00 | |
Oct 29, 2022 | $87.00 | $107.00 | |
Oct 27, 2022 | $87.00 | $107.00 | |
Oct 20, 2022 | $95.00 | $113.00 | |
Oct 13, 2022 | $97.00 | $115.00 | |
Oct 6, 2022 | $95.00 | $120.00 | |
Sep 29, 2022 | $96.00 | $119.00 | |
Sep 22, 2022 | $95.00 | $114.00 | |
Sep 15, 2022 | $95.00 | $114.00 | |
Sep 8, 2022 | $95.00 | $112.00 | |
Sep 1, 2022 | $98.00 | $115.00 | |
Aug 25, 2022 | $100.00 | $125.00 | |
Aug 18, 2022 | $110.00 | $124.00 | |
Aug 11, 2022 | $110.00 | $125.00 | |
Aug 4, 2022 | $110.00 | $123.50 | |
Jul 28, 2022 | $110.00 | $125.00 | |
Jul 21, 2022 | $110.00 | $121.50 | |
Jul 14, 2022 | $107.00 | $118.50 | |
Jul 7, 2022 | $100.00 | $112.00 | |
Jun 30, 2022 | $100.00 | $110.00 | |
Jun 23, 2022 | $100.00 | $111.00 | |
Jun 21, 2022 | $97.00 | $109.00 | |
Jun 16, 2022 | $97.00 | $109.00 | |
Jun 9, 2022 | $100.00 | $112.00 | |
Jun 2, 2022 | $100.00 | $112.00 | |
May 27, 2022 | $100.00 | $111.00 | |
May 19, 2022 | $100.00 | $116.00 | |
May 12, 2022 | $100.00 | $115.00 | |
May 5, 2022 | $100.00 | $118.00 | |
Apr 28, 2022 | $102.00 | $120.00 | |
Apr 21, 2022 | $103.00 | $117.00 | |
Apr 14, 2022 | $98.00 | $112.00 | |
Apr 7, 2022 | $99.00 | $115.00 | |
Mar 31, 2022 | $94.00 | $109.50 | |
Mar 24, 2022 | $92.00 | $107.00 | |
Mar 17, 2022 | $91.00 | $109.00 | |
Mar 10, 2022 | $91.00 | $105.00 | |
Mar 3, 2022 | $90.00 | $100.00 | |
Feb 24, 2022 | $86.00 | $99.00 | |
Feb 17, 2022 | $81.00 | $95.00 | |
Feb 10, 2022 | $72.00 | $87.50 | |
Feb 3, 2022 | $71.00 | $80.00 | |
Jan 27, 2022 | $72.00 | $84.00 | |
Jan 20, 2022 | $77.00 | $89.00 | |
Jan 20, 2022 | $77.00 | $89.00 | |
Jan 14, 2022 | $79.00 | $90.00 | |
Jan 6, 2022 | $70.00 | $80.00 | |
Dec 16, 2021 | $72.00 | $84.00 | |
Dec 9, 2021 | $70.00 | $85.00 | |
Dec 2, 2021 | $65.00 | $78.00 | |
Nov 25, 2021 | $64.00 | $76.50 | |
Nov 18, 2021 | $62.00 | $76.00 | |
Nov 11, 2021 | $59.00 | $71.00 | |
Nov 4, 2021 | $56.00 | $68.50 | |
Oct 28, 2021 | $60.00 | $69.00 | |
Oct 21, 2021 | $57.00 | $72.00 | |
Oct 14, 2021 | $69.00 | $78.00 | |
Oct 8, 2021 | $74.00 | $81.00 | |
Sep 30, 2021 | $75.00 | $85.00 | |
Sep 23, 2021 | $74.00 | $87.00 | |
Sep 16, 2021 | $75.00 | $85.00 | |
Sep 9, 2021 | $74.00 | $83.00 | |
Sep 2, 2021 | $70.00 | $80.00 | |
Aug 26, 2021 | $71.00 | $82.50 | |
Aug 19, 2021 | $72.00 | $81.00 | |
Aug 12, 2021 | $72.00 | $84.00 | |
Aug 5, 2021 | $80.00 | $91.00 | |
Jul 29, 2021 | $79.00 | $89.00 | |
Jul 22, 2021 | $75.00 | $85.00 | |
Jul 15, 2021 | $83.00 | $94.50 | |
Jul 8, 2021 | $89.00 | $100.00 | |
Jun 24, 2021 | $90.00 | $104.00 | |
Jun 17, 2021 | $100.00 | $113.00 | |
Jun 10, 2021 | $100.00 | $113.00 | |
Jun 3, 2021 | $95.00 | $109.00 | |
May 27, 2021 | $95.00 | $112.50 | |
May 20, 2021 | $95.00 | $107.00 | |
May 13, 2021 | $90.00 | $105.00 | |
May 6, 2021 | $91.00 | $107.00 | |
Apr 29, 2021 | $89.00 | $108.00 | |
Apr 22, 2021 | $91.00 | $106.00 | |
Apr 15, 2021 | $90.00 | $109.00 | |
Apr 8, 2021 | $90.00 | $100.00 | |
Apr 1, 2021 | $86.00 | $100.00 | |
Mar 25, 2021 | $84.00 | $98.00 | |
Mar 18, 2021 | $87.00 | $98.00 | |
Mar 11, 2021 | $84.00 | $98.00 | |
Mar 4, 2021 | $81.00 | $94.00 | |
Feb 25, 2021 | $84.00 | $96.00 | |
Feb 18, 2021 | $82.00 | $94.00 | |
Feb 11, 2021 | $80.00 | $92.00 | |
Feb 4, 2021 | $70.00 | $84.00 | |
Jan 28, 2021 | $70.00 | $81.50 | |
Jan 21, 2021 | $69.00 | $81.00 | |
Jan 14, 2021 | $69.00 | $81.00 | |
Jan 7, 2021 | $69.00 | $84.00 | |
Dec 17, 2020 | $75.00 | $85.00 | |
Dec 10, 2020 | $68.00 | $83.00 | |
Dec 3, 2020 | $62.00 | $75.00 | |
Nov 26, 2020 | $62.00 | $72.00 | |
Nov 19, 2020 | $64.00 | $75.00 | |
Nov 12, 2020 | $65.00 | $75.00 | |
Nov 5, 2020 | $65.00 | $78.00 | |
Oct 29, 2020 | $64.00 | $75.00 | |
Oct 22, 2020 | $67.00 | $77.50 | |
Oct 16, 2020 | $73.00 | $85.00 | |
Oct 8, 2020 | $78.00 | $89.00 | |
Oct 1, 2020 | $80.00 | $91.50 | |
Sep 24, 2020 | $80.00 | $90.00 | |
Sep 17, 2020 | $77.00 | $90.50 | |
Sep 10, 2020 | $75.00 | $89.00 | |
Sep 3, 2020 | $82.00 | $93.50 | |
Aug 27, 2020 | $83.00 | $95.00 | |
Aug 20, 2020 | $81.00 | $95.00 | |
Aug 13, 2020 | $85.00 | $100.00 | |
Aug 6, 2020 | $82.00 | $97.00 | |
Jul 30, 2020 | $85.00 | $95.00 | |
Jul 23, 2020 | $81.00 | $94.00 | |
Jul 16, 2020 | $81.00 | $97.00 | |
Jul 9, 2020 | $86.00 | $99.00 | |
Jun 25, 2020 | $81.00 | $93.00 | |
Jun 18, 2020 | $78.00 | $89.00 | |
Jun 11, 2020 | $79.00 | $90.00 | |
Jun 4, 2020 | $83.00 | $94.00 | |
May 28, 2020 | $86.00 | $98.50 | |
May 21, 2020 | $80.00 | $93.00 | |
May 14, 2020 | $75.00 | $83.50 | |
May 7, 2020 | $73.00 | $82.00 | |
Apr 30, 2020 | $62.00 | $73.00 | |
Apr 23, 2020 | $62.00 | $70.00 | |
Apr 16, 2020 | $62.00 | $71.00 | |
Apr 9, 2020 | $78.00 | $88.50 | |
Apr 2, 2020 | $84.00 | $95.50 | |
Mar 26, 2020 | $90.00 | $106.50 | |
Mar 19, 2020 | $85.00 | $100.00 | |
Mar 12, 2020 | $80.00 | $93.50 | |
Mar 5, 2020 | $81.00 | $98.00 | |
Feb 27, 2020 | $84.00 | $95.00 | |
Feb 20, 2020 | $82.00 | $97.00 | |
Feb 13, 2020 | $80.00 | $95.50 | |
Feb 6, 2020 | $80.00 | $93.00 | |
Jan 30, 2020 | $84.00 | $97.00 | |
Jan 23, 2020 | $89.00 | $97.00 | |
Jan 9, 2020 | $82.00 | $97.00 | |
Dec 19, 2019 | $80.00 | $93.00 | |
Dec 12, 2019 | $80.00 | $91.00 | |
Dec 5, 2019 | $80.00 | $92.50 | |
Dec 5, 2019 | $80.00 | $92.50 | |
Nov 28, 2019 | $78.00 | $87.00 | |
Nov 21, 2019 | $71.00 | $85.00 | |
Nov 14, 2019 | $71.00 | $86.00 | |
Nov 7, 2019 | $73.00 | $86.00 | |
Oct 31, 2019 | $80.00 | $93.00 | |
Oct 24, 2019 | $82.00 | $93.50 | |
Oct 17, 2019 | $83.00 | $97.00 | |
Oct 10, 2019 | $82.00 | $96.00 | |
Oct 3, 2019 | $82.00 | $93.00 | |
Sep 26, 2019 | $81.00 | $94.50 | |
Sep 19, 2019 | $81.00 | $92.50 | |
Sep 12, 2019 | $82.00 | $92.00 | |
Sep 5, 2019 | $89.00 | $97.00 | |
Aug 29, 2019 | $80.00 | $94.00 | |
Aug 22, 2019 | $85.50 | $95.00 | |
Aug 15, 2019 | $85.00 | $96.00 | |
Aug 8, 2019 | $84.00 | $98.00 | |
Aug 8, 2019 | $84.00 | $98.00 | |
Aug 1, 2019 | $82.00 | $98.00 | |
Jul 25, 2019 | $83.00 | $98.00 | |
Jul 18, 2019 | $81.00 | $94.50 | |
Jul 11, 2019 | $81.00 | $93.00 | |
Jul 4, 2019 | $80.00 | $90.00 | |
Jul 4, 2019 | $80.00 | $90.00 | |
Jun 27, 2019 | $81.00 | $94.00 | |
Jun 20, 2019 | $78.00 | $91.00 | |
Jun 13, 2019 | $80.00 | $90.00 | |
Jun 6, 2019 | $85.00 | $99.00 | |
May 30, 2019 | $90.00 | $100.00 | |
May 23, 2019 | $90.00 | $105.00 | |
May 16, 2019 | $89.00 | $105.00 | |
May 9, 2019 | $92.00 | $103.00 | |
May 2, 2019 | $90.50 | $106.50 | |
Apr 25, 2019 | $89.00 | $105.00 | |
Apr 25, 2019 | $89.00 | $105.00 | |
Apr 18, 2019 | $90.00 | $102.00 | |
Apr 11, 2019 | $86.00 | $99.00 | |
Apr 4, 2019 | $84.00 | $95.00 | |
Mar 28, 2019 | $84.00 | $96.50 | |
Mar 21, 2019 | $85.50 | $98.50 | |
Mar 14, 2019 | $85.00 | $96.00 | |
Mar 7, 2019 | $81.00 | $91.00 | |
Feb 28, 2019 | $80.00 | $90.00 | |
Feb 21, 2019 | $80.00 | $87.50 | |
Feb 14, 2019 | $78.00 | $89.00 | |
Jan 31, 2019 | $74.00 | $85.00 | |
Jan 24, 2019 | $77.00 | $89.00 | |
Jan 17, 2019 | $78.00 | $99.00 | |
Jan 10, 2019 | $78.00 | $95.00 | |
Dec 20, 2018 | $72.00 | $91.50 | |
Dec 13, 2018 | $73.00 | $90.00 | |
Dec 6, 2018 | $68.00 | $88.00 | |
Nov 29, 2018 | $0.68 | $0.86 | |
Nov 22, 2018 | $0.62 | $0.74 | |
Nov 15, 2018 | $0.68 | $0.80 | |
Nov 8, 2018 | $0.72 | $0.84 | |
Nov 1, 2018 | $0.75 | $0.89 | |
Oct 25, 2018 | $0.77 | $0.88 | |
Oct 18, 2018 | $0.72 | $0.90 | |
Oct 11, 2018 | $0.77 | $0.95 | |
Oct 4, 2018 | $0.78 | $0.92 | |
Sep 27, 2018 | $0.80 | $0.95 | |
Sep 20, 2018 | $0.76 | $0.92 | |
Sep 13, 2018 | $0.77 | $0.87 | |
Sep 6, 2018 | $0.80 | $0.92 | |
Aug 30, 2018 | $0.82 | $0.93 | |
Aug 23, 2018 | $85.00 | $95.00 | |
Aug 16, 2018 | $0.78 | $0.90 | |
Aug 9, 2018 | $0.80 | $0.91 | |
Aug 2, 2018 | $0.85 | $0.99 | |
Jul 26, 2018 | $0.88 | $1.02 | |
Jul 19, 2018 | $0.82 | $1.00 | |
Jul 12, 2018 | $0.80 | $0.94 | |
Jul 5, 2018 | $0.80 | $0.93 | |
Jun 28, 2018 | $0.79 | $0.92 | |
Jun 21, 2018 | $0.80 | $0.91 | |
Jun 14, 2018 | $0.80 | $0.99 | |
Jun 7, 2018 | $0.85 | $0.98 | |
May 31, 2018 | $0.90 | $1.06 | |
May 24, 2018 | $0.89 | $1.09 | |
May 17, 2018 | $0.88 | $1.05 | |
May 10, 2018 | $89.50 | $102.50 | |
May 3, 2018 | $0.90 | $1.08 | |
Apr 26, 2018 | $0.85 | $1.02 | |
Apr 19, 2018 | $0.87 | $1.08 | |
Apr 12, 2018 | $0.89 | $1.04 | |
Apr 5, 2018 | $0.88 | $1.03 | |
Mar 29, 2018 | $0.88 | $1.00 | |
Mar 22, 2018 | $0.89 | $1.01 | |
Mar 15, 2018 | $0.85 | $1.02 | |
Mar 8, 2018 | $0.82 | $0.92 | |
Mar 1, 2018 | $0.80 | $0.94 | |
Feb 22, 2018 | $0.80 | $0.92 | |
Feb 15, 2018 | $0.82 | $0.91 | |
Feb 8, 2018 | $80.00 | $93.00 | |
Feb 1, 2018 | $80.00 | $86.00 | |
Jan 25, 2018 | $78.00 | $95.00 | |
Jan 18, 2018 | $83.50 | $100.50 | |
Jan 11, 2018 | $0.82 | $0.92 | |
Dec 21, 2017 | $0.85 | $0.97 | |
Dec 14, 2017 | $0.84 | $0.96 | |
Dec 7, 2017 | $0.81 | $0.94 | |
Nov 30, 2017 | $0.81 | $0.92 | |
Nov 23, 2017 | $0.80 | $0.98 | |
Nov 16, 2017 | $0.78 | $0.89 | |
Nov 9, 2017 | $0.78 | $1.01 | |
Nov 2, 2017 | $0.79 | $0.93 | |
Oct 26, 2017 | $0.82 | $0.98 | |
Oct 19, 2017 | $0.87 | $1.03 | |
Oct 12, 2017 | $0.80 | $0.93 | |
Oct 5, 2017 | $0.82 | $0.93 | |
Sep 28, 2017 | $0.81 | $0.90 | |
Sep 21, 2017 | $0.78 | $0.87 | |
Sep 14, 2017 | $0.80 | $0.91 | |
Sep 7, 2017 | $0.80 | $0.92 | |
Aug 31, 2017 | $0.88 | $0.98 | |
Aug 24, 2017 | $0.95 | $1.01 | |
Aug 17, 2017 | $0.95 | $1.10 | |
Aug 10, 2017 | $0.92 | $1.09 | |
Aug 3, 2017 | $92.50 | $102.50 | |
Jul 27, 2017 | $0.94 | $1.03 | |
Jul 21, 2017 | $0.92 | $1.01 | |
Jul 13, 2017 | $0.95 | $1.08 | |
Jul 6, 2017 | $1.02 | $1.16 | |
Jun 29, 2017 | $0.93 | $1.08 | |
Jun 22, 2017 | $0.97 | $1.15 | |
Jun 15, 2017 | $0.98 | $1.16 | |
Jun 10, 2017 | $0.98 | $1.15 | |
Jun 1, 2017 | $0.95 | $1.12 | |
May 18, 2017 | $0.95 | $1.09 | |
May 11, 2017 | $0.97 | $1.08 | |
May 4, 2017 | $0.92 | $1.07 | |
Apr 29, 2017 | $1.02 | $1.12 | |
Apr 20, 2017 | $0.99 | $1.08 | |
Apr 13, 2017 | $0.97 | $1.09 | |
Apr 6, 2017 | $0.95 | $1.09 | |
Mar 30, 2017 | $0.95 | $1.11 | |
Mar 23, 2017 | $0.95 | $1.12 | |
Mar 16, 2017 | $0.95 | $1.17 | |
Mar 9, 2017 | $0.90 | $1.07 | |
Mar 2, 2017 | $0.90 | $1.04 | |
Feb 23, 2017 | $0.85 | $1.02 | |
Feb 16, 2017 | $0.87 | $0.98 | |
Feb 9, 2017 | $84.00 | $99.00 | |
Feb 2, 2017 | $75.00 | $91.00 | |
Jan 26, 2017 | $82.00 | $100.00 | |
Jan 19, 2017 | $82.00 | $103.00 | |
Jan 12, 2017 | $87.50 | $98.00 | |
Jan 5, 2017 | $0.88 | $1.01 | |
Dec 15, 2016 | $0.82 | $0.97 | |
Dec 8, 2016 | $0.82 | $0.97 | |
Dec 2, 2016 | $0.82 | $0.94 | |
Nov 24, 2016 | $0.86 | $1.00 | |
Nov 18, 2016 | $0.77 | $0.87 | |
Nov 10, 2016 | $0.75 | $0.86 | |
Nov 3, 2016 | $0.75 | $0.82 | |
Oct 27, 2016 | $0.75 | $0.87 | |
Oct 20, 2016 | $0.79 | $0.89 | |
Oct 13, 2016 | $0.82 | $0.91 | |
Oct 6, 2016 | $0.82 | $0.94 | |
Sep 29, 2016 | $0.84 | $0.97 | |
Sep 22, 2016 | $0.85 | $1.01 | |
Sep 15, 2016 | $0.86 | $0.96 | |
Sep 8, 2016 | $0.89 | $0.98 | |
Sep 1, 2016 | $0.90 | $0.99 | |
Aug 25, 2016 | $85.00 | $110.00 | |
Aug 18, 2016 | $90.00 | $107.00 | |
Aug 11, 2016 | $0.95 | $1.08 | |
Aug 4, 2016 | $0.98 | $1.08 | |
Jul 28, 2016 | $0.90 | $1.03 | |
Jul 21, 2016 | $0.92 | $0.99 | |
Jul 14, 2016 | $0.89 | $0.96 | |
Jul 7, 2016 | $0.87 | $0.96 | |
Jun 30, 2016 | $0.87 | $0.98 | |
Jun 23, 2016 | $0.84 | $0.95 | |
Jun 16, 2016 | $0.92 | $1.04 | |
Jun 9, 2016 | $0.92 | $1.04 | |
Jun 2, 2016 | $0.92 | $1.06 | |
May 26, 2016 | $0.92 | $1.06 | |
May 19, 2016 | $0.94 | $1.03 | |
May 12, 2016 | $0.94 | $1.03 | |
May 5, 2016 | $0.95 | $1.07 | |
Apr 21, 2016 | $0.92 | $0.95 | |
Apr 14, 2016 | $0.94 | $1.08 | |
Apr 7, 2016 | $0.95 | $1.08 | |
Mar 31, 2016 | $0.97 | $1.07 | |
Mar 24, 2016 | $0.98 | $1.06 | |
Mar 17, 2016 | $0.95 | $1.08 | |
Mar 10, 2016 | $0.97 | $1.11 | |
Mar 3, 2016 | $0.98 | $1.08 | |
Feb 25, 2016 | $0.95 | $1.07 | |
Feb 18, 2016 | $0.95 | $1.08 | |
Feb 11, 2016 | $0.95 | $1.08 | |
Feb 4, 2016 | $0.95 | $1.08 | |
Jan 29, 2016 | $0.95 | $1.07 | |
Jan 21, 2016 | $1.05 | $1.17 | |
Jan 14, 2016 | $1.06 | $1.15 | |
Jan 7, 2016 | $0.90 | $1.08 | |
Dec 17, 2015 | $0.98 | $1.12 | |
Dec 10, 2015 | $0.95 | $1.07 | |
Dec 3, 2015 | $0.90 | $1.12 | |
Nov 26, 2015 | $0.90 | $1.08 | |
Nov 19, 2015 | $0.90 | $1.15 | |
Nov 12, 2015 | $0.98 | $1.15 | |
Nov 6, 2015 | $1.08 | $1.19 | |
Oct 29, 2015 | $1.08 | $1.17 | |
Oct 22, 2015 | $1.08 | $1.18 | |
Oct 15, 2015 | $1.05 | $1.12 | |
Oct 8, 2015 | $1.07 | $1.16 | |
Oct 1, 2015 | $1.10 | $1.28 | |
Sep 24, 2015 | $1.28 | $1.41 | |
Sep 17, 2015 | $1.20 | $1.37 | |
Sep 10, 2015 | $1.12 | $1.32 | |
Sep 3, 2015 | $1.20 | $1.35 | |
Aug 27, 2015 | $1.28 | $1.41 | |
Aug 13, 2015 | $1.27 | $1.49 |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.
** Only the top 80% of cattle are in the quotations. **
