Cow / Calf Pairs (Younger) - VJV Westlock

Week Ending: Low High
Jul 10, 2025 $5,000.00 $5,900.00
Jun 26, 2025 $5,350.00 $6,000.00
Jun 14, 2025 $6,400.00 $7,000.00
Jun 14, 2025 $6,400.00 $7,000.00
May 22, 2025 $6,400.00 $6,700.00
May 10, 2025 $5,950.00 $6,700.00
Apr 10, 2025 $4,700.00 $5,000.00
Nov 23, 2024 $4,000.00 $4,600.00
Aug 22, 2024 $4,500.00 $4,750.00
Jul 25, 2024 $4,500.00 $5,000.00
Jul 18, 2024 $4,300.00 $5,050.00
Jul 11, 2024 $4,000.00 $4,900.00
Jul 4, 2024 $4,500.00 $5,050.00
Jun 27, 2024 $4,000.00 $4,650.00
Jun 20, 2024 $4,300.00 $5,000.00
Jun 13, 2024 $4,000.00 $4,700.00
Jun 8, 2024 $4,650.00 $5,300.00
May 11, 2024 $4,300.00 $4,700.00
Apr 6, 2024 $4,200.00 $4,800.00
Mar 9, 2024 $3,900.00 $4,200.00
Feb 17, 2024 $2,550.00 $3,900.00
Nov 25, 2023 $2,400.00 $2,600.00
Oct 28, 2023 $2,200.00 $3,000.00
Oct 7, 2023 $2,850.00 $3,300.00
Aug 31, 2023 $3,000.00 $3,650.00
Aug 24, 2023 $2,800.00 $3,400.00
Aug 17, 2023 $2,700.00 $3,500.00
Jul 27, 2023 $3,000.00 $3,975.00
Jul 20, 2023 $2,800.00 $3,050.00
Jul 13, 2023 $3,000.00 $3,250.00
Jul 6, 2023 $2,900.00 $3,300.00
Jun 29, 2023 $2,850.00 $3,050.00
Jun 22, 2023 $2,750.00 $3,050.00
Jun 10, 2023 $3,200.00 $3,550.00
May 27, 2023 $3,500.00 $3,950.00
May 18, 2023 $2,700.00 $3,150.00
May 18, 2023 $2,700.00 $3,150.00
May 11, 2023 $2,500.00 $3,100.00
Apr 29, 2023 $3,500.00 $3,950.00
Nov 12, 2022 $1,850.00 $2,000.00
Oct 29, 2022 $1,900.00 $2,000.00
Jul 28, 2022 $2,000.00 $2,450.00
Jun 30, 2022 $1,500.00 $1,700.00
Jun 9, 2022 $1,900.00 $2,100.00
Jun 4, 2022 $1,900.00 $2,250.00
May 21, 2022 $2,300.00 $2,900.00
Apr 9, 2022 $1,775.00 $1,950.00
Mar 12, 2022 $1,700.00 $1,950.00
Nov 27, 2021 $1,600.00 $1,750.00
Aug 5, 2021 $1,900.00 $2,200.00
Jul 29, 2021 $2,000.00 $2,350.00
Jul 22, 2021 $2,000.00 $2,325.00
Jul 15, 2021 $2,000.00 $2,375.00
Jul 8, 2021 $2,250.00 $2,625.00
Jun 24, 2021 $2,100.00 $2,550.00
Jun 17, 2021 $1,800.00 $2,150.00
Jun 5, 2021 $2,300.00 $2,675.00
May 15, 2021 $2,200.00 $2,700.00
Apr 24, 2021 $2,500.00 $2,900.00
Mar 13, 2021 $1,850.00 $2,100.00
Feb 20, 2021 $1,900.00 $2,150.00
Dec 19, 2020 $1,900.00 $2,350.00
Nov 28, 2020 $1,850.00 $2,025.00
Nov 28, 2020 $1,800.00 $2,025.00
Nov 28, 2020 $1,825.00 $2,025.00
Oct 24, 2020 $1,500.00 $1,750.00
Sep 10, 2020 $1,850.00 $2,200.00
Aug 13, 2020 $1,800.00 $2,100.00
Aug 1, 2020 $2,250.00 $2,525.00
Jun 13, 2020 $2,350.00 $2,550.00
May 16, 2020 $2,500.00 $2,850.00
Mar 14, 2020 $1,900.00 $2,100.00
Oct 26, 2019 $1,750.00 $1,900.00
Jul 25, 2019 $2,100.00 $2,450.00
Jul 18, 2019 $1,800.00 $2,175.00
Jul 11, 2019 $1,800.00 $2,400.00
Jul 4, 2019 $1,650.00 $2,000.00
Jul 4, 2019 $1,650.00 $2,000.00
Jun 13, 2019 $1,750.00 $2,100.00
Jun 8, 2019 $2,100.00 $2,550.00
Jun 8, 2019 $2,000.00 $2,550.00
May 30, 2019 $1,700.00 $1,975.00
May 16, 2019 $1,700.00 $2,400.00
Apr 18, 2019 $1,500.00 $1,900.00
Mar 9, 2019 $1,750.00 $2,200.00
Feb 9, 2019 $1,700.00 $2,000.00
Dec 15, 2018 $1,400.00 $1,600.00
Dec 8, 2018 $1,550.00 $1,550.00
Oct 11, 2018 $1,500.00 $1,900.00
Aug 16, 2018 $1,700.00 $2,450.00
Aug 9, 2018 $2,000.00 $2,400.00
Jul 19, 2018 $2,000.00 $2,500.00
Jul 12, 2018 $1,800.00 $2,200.00
Jul 5, 2018 $2,200.00 $2,800.00
Jun 28, 2018 $1,700.00 $2,400.00
Jun 21, 2018 $1,900.00 $2,400.00
Jun 14, 2018 $2,000.00 $2,450.00
Jun 7, 2018 $2,300.00 $3,000.00
May 31, 2018 $2,200.00 $2,400.00
May 24, 2018 $2,200.00 $2,550.00
May 10, 2018 $1,900.00 $2,500.00
Apr 19, 2018 $1,900.00 $1,900.00
Apr 12, 2018 $2,100.00 $2,650.00
Mar 29, 2018 $1,800.00 $2,200.00
Oct 12, 2017 $1,750.00 $2,100.00
Jul 6, 2017 $2,700.00 $3,050.00
Jun 29, 2017 $1,800.00 $2,700.00
Jun 22, 2017 $2,400.00 $2,900.00
Jun 1, 2017 $2,500.00 $2,800.00
May 18, 2017 $2,850.00 $3,050.00
Apr 20, 2017 $1,700.00 $1,900.00
Apr 13, 2017 $1,950.00 $2,450.00
Feb 9, 2017 $1,950.00 $1,950.00
Feb 2, 2017 $2,025.00 $2,025.00
Jan 26, 2017 $1,875.00 $1,950.00
Sep 1, 2016 $2,000.00 $2,400.00
Aug 4, 2016 $2,100.00 $2,400.00
Jul 21, 2016 $2,300.00 $2,550.00
Jul 14, 2016 $2,200.00 $2,600.00
Jul 7, 2016 $2,400.00 $2,700.00
Jun 30, 2016 $2,300.00 $2,700.00
Jun 23, 2016 $2,450.00 $2,750.00
Jun 16, 2016 $2,400.00 $2,900.00
Jun 9, 2016 $2,600.00 $3,200.00
Jun 2, 2016 $2,100.00 $2,450.00
May 26, 2016 $2,000.00 $2,400.00
May 12, 2016 $2,200.00 $2,550.00
Apr 21, 2016 $2,300.00 $2,750.00
Mar 10, 2016 $2,950.00 $3,025.00
Nov 19, 2015 $2,200.00 $2,550.00
Sep 24, 2015 $2,200.00 $2,450.00
Sep 10, 2015 $2,700.00 $3,200.00
Aug 27, 2015 $3,400.00 $3,800.00
Aug 20, 2015 $2,400.00 $3,000.00
Aug 13, 2015 $2,200.00 $3,300.00
Aug 6, 2015 $1,900.00 $3,200.00
Jul 30, 2015 $1,950.00 $3,400.00
Jul 23, 2015 $2,000.00 $3,400.00
Jul 16, 2015 $2,000.00 $3,450.00
Jul 9, 2015 $1,900.00 $3,900.00
Jul 2, 2015 $2,000.00 $3,700.00
Jun 25, 2015 $2,000.00 $3,350.00
Jun 11, 2015 $2,100.00 $3,200.00
Jun 5, 2015 $2,800.00 $3,800.00
May 28, 2015 $2,100.00 $4,100.00
May 21, 2015 $2,300.00 $3,475.00
May 15, 2015 $2,600.00 $3,450.00
Apr 30, 2015 $2,500.00 $3,500.00
Apr 23, 2015 $2,800.00 $3,500.00
Apr 9, 2015 $3,000.00 $3,500.00
Mar 26, 2015 $3,000.00 $3,500.00
Mar 19, 2015 $3,000.00 $3,500.00
Mar 12, 2015 $2,500.00 $3,500.00
Nov 6, 2014 $2,000.00 $2,500.00
Oct 23, 2014 $2,000.00 $2,350.00
Sep 11, 2014 $2,000.00 $2,850.00
Sep 4, 2014 $2,000.00 $2,850.00
Aug 28, 2014 $2,000.00 $2,500.00
Aug 21, 2014 $2,000.00 $2,500.00
Aug 14, 2014 $1,900.00 $2,500.00
Aug 7, 2014 $2,000.00 $2,500.00
Jul 31, 2014 $2,000.00 $2,500.00
Jul 24, 2014 $2,000.00 $2,650.00
Jul 17, 2014 $2,000.00 $2,850.00
Jul 10, 2014 $2,000.00 $2,850.00
Jul 3, 2014 $2,000.00 $2,850.00
Jun 26, 2014 $2,000.00 $2,850.00
Jun 19, 2014 $2,000.00 $2,800.00
Jun 12, 2014 $2,000.00 $2,800.00
Jun 5, 2014 $1,800.00 $2,500.00
May 29, 2014 $1,800.00 $2,400.00
May 22, 2014 $1,900.00 $2,500.00
May 15, 2014 $1,800.00 $2,400.00
May 8, 2014 $1,800.00 $2,350.00
May 1, 2014 $1,700.00 $2,200.00
Apr 10, 2014 $1,800.00 $2,200.00
Apr 3, 2014 $1,800.00 $2,200.00
Mar 27, 2014 $1,700.00 $2,200.00
Mar 14, 2014 $1,800.00 $2,200.00
Mar 7, 2014 $1,500.00 $2,200.00
Jan 9, 2014 $1,500.00 $1,630.00
Aug 30, 2013 $1,250.00 $1,450.00
Aug 16, 2013 $1,250.00 $1,710.00
Aug 2, 2013 $1,350.00 $1,700.00
Jul 19, 2013 $1,250.00 $1,675.00
Jul 12, 2013 $1,250.00 $1,825.00
Jul 5, 2013 $1,250.00 $1,725.00
Jun 21, 2013 $1,300.00 $1,800.00
Jun 14, 2013 $1,250.00 $1,750.00
Jun 7, 2013 $1,250.00 $1,690.00
May 31, 2013 $1,300.00 $1,550.00
May 24, 2013 $1,300.00 $1,600.00
May 17, 2013 $1,300.00 $1,650.00
May 10, 2013 $1,250.00 $1,530.00
Apr 19, 2013 $1,250.00 $1,450.00
Feb 15, 2013 $1,575.00 $1,800.00
Aug 31, 2012 $1,250.00 $1,800.00
Aug 24, 2012 $1,800.00 $2,000.00
Aug 24, 2012 $1,800.00 $2,000.00
Aug 10, 2012 $1,000.00 $1,750.00
Jul 20, 2012 $1,450.00 $2,100.00
Jul 13, 2012 $1,275.00 $2,050.00
Jul 6, 2012 $1,300.00 $2,175.00
Jun 22, 2012 $1,400.00 $2,100.00
Jun 15, 2012 $1,350.00 $2,225.00
Jun 8, 2012 $1,450.00 $2,400.00
Jun 1, 2012 $1,450.00 $2,075.00
May 18, 2012 $1,500.00 $1,900.00
Apr 27, 2012 $1,550.00 $1,900.00
Apr 20, 2012 $1,650.00 $1,900.00
Oct 7, 2011 $1,100.00 $1,500.00
Sep 30, 2011 $1,100.00 $1,610.00
Sep 16, 2011 $1,150.00 $1,380.00
Aug 19, 2011 $1,100.00 $1,600.00
Aug 12, 2011 $1,100.00 $1,630.00
Aug 5, 2011 $1,100.00 $1,500.00
Jul 29, 2011 $1,270.00 $1,685.00
Jul 22, 2011 $1,025.00 $1,525.00
Jul 15, 2011 $1,025.00 $1,575.00
Jul 11, 2011 $1,100.00 $1,500.00
Jul 8, 2011 $1,200.00 $1,600.00
Jun 30, 2011 $1,410.00 $1,600.00
Jun 24, 2011 $1,075.00 $1,250.00
Jun 17, 2011 $1,100.00 $1,700.00
Jun 10, 2011 $1,050.00 $1,650.00
Jun 3, 2011 $1,250.00 $1,700.00
May 27, 2011 $1,250.00 $1,525.00
May 20, 2011 $1,300.00 $1,450.00
May 16, 2011 $1,250.00 $1,425.00
May 9, 2011 $1,250.00 $1,420.00
May 2, 2011 $1,250.00 $1,400.00
Apr 8, 2011 $1,200.00 $1,475.00
Apr 1, 2011 $1,200.00 $1,475.00
Feb 11, 2011 $1,250.00 $1,500.00
Jan 29, 2011 $1,200.00 $1,500.00
Jan 21, 2011 $1,100.00 $1,450.00
Dec 10, 2010 $1,250.00 $1,375.00
Nov 13, 2010 $900.00 $1,325.00
Oct 22, 2010 $975.00 $1,430.00
Oct 15, 2010 $975.00 $1,025.00
Oct 8, 2010 $975.00 $1,260.00
Sep 10, 2010 $1,150.00 $1,275.00
Sep 3, 2010 $920.00 $1,275.00
Aug 27, 2010 $950.00 $1,300.00
Aug 20, 2010 $960.00 $1,325.00
Aug 13, 2010 $890.00 $1,275.00
Aug 6, 2010 $1,050.00 $1,480.00
Jul 30, 2010 $900.00 $1,175.00
Jul 23, 2010 $975.00 $1,275.00
Jul 16, 2010 $850.00 $1,275.00
Jul 9, 2010 $850.00 $1,225.00
Jul 2, 2010 $700.00 $1,240.00
Jul 2, 2010 $700.00 $1,240.00
Jun 25, 2010 $700.00 $1,275.00
Jun 18, 2010 $875.00 $1,240.00
Jun 11, 2010 $850.00 $1,580.00
Jun 4, 2010 $800.00 $1,250.00
May 28, 2010 $850.00 $1,200.00
May 21, 2010 $650.00 $1,050.00
May 14, 2010 $750.00 $1,050.00
May 7, 2010 $950.00 $1,230.00
Apr 30, 2010 $700.00 $1,240.00
Apr 23, 2010 $950.00 $1,050.00
Apr 16, 2010 $975.00 $1,030.00
Apr 9, 2010 $965.00 $1,120.00
Mar 26, 2010 $650.00 $920.00
Mar 19, 2010 $725.00 $885.00
Mar 5, 2010 $710.00 $920.00
Jan 29, 2010 $600.00 $975.00
Dec 11, 2009 $600.00 $850.00
Dec 4, 2009 $600.00 $750.00
Nov 27, 2009 $650.00 $850.00
Nov 20, 2009 $725.00 $775.00
Nov 6, 2009 $550.00 $800.00
Oct 23, 2009 $550.00 $775.00
Oct 16, 2009 $575.00 $810.00
Oct 9, 2009 $550.00 $850.00
Oct 2, 2009 $680.00 $820.00
Sep 11, 2009 $725.00 $930.00
Aug 29, 2009 $550.00 $810.00
Aug 21, 2009 $600.00 $750.00
Aug 15, 2009 $700.00 $1,120.00
Aug 7, 2009 $750.00 $1,220.00
Jul 31, 2009 $700.00 $1,210.00
Jul 24, 2009 $700.00 $1,240.00
Jul 20, 2009 $750.00 $1,185.00
Jul 17, 2009 $750.00 $1,185.00
Jul 10, 2009 $850.00 $1,210.00
Jul 3, 2009 $700.00 $1,125.00
Jun 26, 2009 $700.00 $1,125.00
Jun 22, 2009 $600.00 $1,140.00
Jun 12, 2009 $850.00 $1,325.00
Jun 5, 2009 $700.00 $1,225.00
May 29, 2009 $1,000.00 $1,275.00
May 22, 2009 $800.00 $1,275.00
May 15, 2009 $1,075.00 $1,275.00
May 8, 2009 $700.00 $1,250.00
May 1, 2009 $700.00 $1,175.00
Apr 24, 2009 $700.00 $1,100.00
Apr 17, 2009 $650.00 $1,225.00
Mar 13, 2009 $1,170.00 $1,340.00
Nov 29, 2008 $650.00 $780.00
Aug 22, 2008 $825.00 $960.00
Aug 15, 2008 $600.00 $1,320.00
Aug 8, 2008 $800.00 $1,300.00
Aug 1, 2008 $600.00 $1,025.00
Jul 28, 2008 $550.00 $1,000.00
Jul 18, 2008 $700.00 $1,200.00
Jul 11, 2008 $650.00 $1,200.00
Jul 4, 2008 $680.00 $1,220.00
Jun 27, 2008 $650.00 $1,175.00
Jun 20, 2008 $650.00 $1,025.00
Jun 13, 2008 $700.00 $1,220.00
Jun 6, 2008 $650.00 $875.00
May 31, 2008 $650.00 $975.00
May 23, 2008 $500.00 $890.00
May 16, 2008 $600.00 $850.00
May 9, 2008 $400.00 $950.00
May 2, 2008 $600.00 $940.00
Apr 18, 2008 $550.00 $890.00
Apr 12, 2008 $600.00 $960.00
Apr 4, 2008 $650.00 $900.00
Mar 28, 2008 $700.00 $975.00
Oct 12, 2007 $450.00 $880.00
Sep 15, 2007 $550.00 $800.00
Sep 7, 2007 $650.00 $800.00
Aug 24, 2007 $550.00 $925.00
Aug 17, 2007 $650.00 $950.00
Aug 10, 2007 $650.00 $1,150.00
Aug 3, 2007 $650.00 $1,150.00
Jul 27, 2007 $650.00 $1,175.00
Jul 20, 2007 $600.00 $1,190.00
Jul 13, 2007 $600.00 $1,100.00
Jul 13, 2007 $600.00 $1,100.00
Jul 6, 2007 $700.00 $950.00
Jun 29, 2007 $650.00 $1,325.00
Jun 22, 2007 $700.00 $1,150.00
Jun 15, 2007 $600.00 $1,620.00
Jun 8, 2007 $700.00 $950.00
Jun 1, 2007 $650.00 $1,120.00
May 28, 2007 $650.00 $950.00
May 19, 2007 $400.00 $1,200.00
May 11, 2007 $500.00 $1,080.00
May 4, 2007 $775.00 $1,425.00
Apr 20, 2007 $700.00 $1,200.00
Apr 13, 2007 $675.00 $1,240.00
Mar 30, 2007 $650.00 $950.00
Mar 23, 2007 $600.00 $1,020.00
Mar 16, 2007 $890.00 $890.00
Mar 9, 2007 $650.00 $1,020.00
Mar 2, 2007 $650.00 $950.00
Feb 23, 2007 $650.00 $1,020.00
Sep 29, 2006 $700.00 $900.00
Sep 15, 2006 $650.00 $850.00
Sep 8, 2006 $600.00 $1,100.00
Sep 1, 2006 $600.00 $1,125.00
Aug 28, 2006 $650.00 $1,175.00
Aug 18, 2006 $700.00 $1,250.00
Aug 11, 2006 $700.00 $1,250.00
Aug 4, 2006 $550.00 $1,350.00
Jul 28, 2006 $700.00 $1,250.00
Jul 21, 2006 $650.00 $1,150.00
Jul 14, 2006 $750.00 $1,150.00
Jul 7, 2006 $650.00 $1,350.00
Jun 30, 2006 $700.00 $1,275.00
Jun 23, 2006 $650.00 $1,275.00
Jun 16, 2006 $650.00 $1,430.00
Jun 9, 2006 $750.00 $1,250.00
Jun 2, 2006 $650.00 $1,275.00
May 26, 2006 $650.00 $1,290.00
May 19, 2006 $650.00 $1,150.00
May 12, 2006 $650.00 $1,500.00
May 5, 2006 $650.00 $1,050.00
Apr 28, 2006 $600.00 $1,500.00
Apr 21, 2006 $750.00 $1,075.00
Apr 13, 2006 $600.00 $1,100.00
Apr 7, 2006 $600.00 $1,125.00
Apr 7, 2006 $600.00 $1,125.00
Mar 31, 2006 $650.00 $1,050.00
Mar 24, 2006 $950.00 $1,175.00
Mar 17, 2006 $650.00 $950.00
Mar 10, 2006 $650.00 $1,050.00
Mar 3, 2006 $650.00 $1,100.00
Feb 24, 2006 $650.00 $1,100.00
Feb 10, 2006 $850.00 $1,100.00
Feb 3, 2006 $550.00 $1,100.00
Jan 27, 2006 $700.00 $1,050.00
Jan 20, 2006 $700.00 $1,190.00
Jan 13, 2006 $700.00 $1,190.00
Dec 16, 2005 $700.00 $1,190.00
Dec 9, 2005 $600.00 $1,050.00
Dec 3, 2005 $700.00 $1,375.00
Nov 11, 2005 $500.00 $840.00
Nov 4, 2005 $700.00 $950.00
Oct 29, 2005 $700.00 $925.00
Oct 22, 2005 $700.00 $950.00
Oct 14, 2005 $750.00 $1,075.00
Oct 7, 2005 $600.00 $1,075.00
Sep 30, 2005 $500.00 $1,040.00
Sep 23, 2005 $600.00 $1,040.00
Sep 16, 2005 $600.00 $1,100.00
Aug 26, 2005 $700.00 $1,175.00
Aug 19, 2005 $750.00 $1,250.00
Aug 12, 2005 $850.00 $1,190.00
Aug 5, 2005 $700.00 $1,185.00
Jul 29, 2005 $650.00 $1,150.00
Jul 22, 2005 $700.00 $1,075.00
Jul 15, 2005 $550.00 $1,050.00
Jul 8, 2005 $350.00 $1,100.00
Jul 1, 2005 $550.00 $1,100.00
Jun 24, 2005 $600.00 $1,025.00
Jun 17, 2005 $550.00 $1,225.00
Jun 10, 2005 $550.00 $1,250.00
Jun 3, 2005 $450.00 $1,100.00
May 27, 2005 $450.00 $1,030.00
May 13, 2005 $500.00 $925.00
May 6, 2005 $550.00 $925.00
Apr 29, 2005 $600.00 $975.00
Apr 22, 2005 $700.00 $1,085.00
Apr 15, 2005 $725.00 $890.00
Apr 8, 2005 $725.00 $990.00
Apr 1, 2005 $700.00 $950.00
Mar 24, 2005 $650.00 $1,025.00
Mar 18, 2005 $700.00 $880.00
Mar 11, 2005 $700.00 $975.00
Feb 18, 2005 $790.00 $980.00
Feb 11, 2005 $880.00 $1,040.00
Jan 28, 2005 $700.00 $980.00
Dec 17, 2004 $480.00 $870.00
Dec 10, 2004 $430.00 $910.00
Dec 3, 2004 $430.00 $860.00
Nov 26, 2004 $425.00 $970.00
Nov 19, 2004 $420.00 $790.00
Nov 12, 2004 $420.00 $420.00
Nov 5, 2004 $420.00 $835.00
Oct 29, 2004 $420.00 $740.00
Oct 22, 2004 $390.00 $785.00
Oct 15, 2004 $390.00 $710.00
Oct 8, 2004 $390.00 $790.00
Oct 1, 2004 $390.00 $720.00
Sep 17, 2004 $425.00 $825.00
Sep 10, 2004 $425.00 $720.00
Sep 3, 2004 $425.00 $790.00
Aug 20, 2004 $400.00 $620.00
Aug 13, 2004 $350.00 $790.00
Aug 7, 2004 $350.00 $790.00
Jul 30, 2004 $350.00 $850.00
Jul 24, 2004 $350.00 $1,020.00
Jul 16, 2004 $350.00 $910.00
Jul 9, 2004 $550.00 $975.00
Jul 2, 2004 $550.00 $1,050.00
Jun 26, 2004 $300.00 $1,050.00
Jun 19, 2004 $300.00 $850.00
Jun 12, 2004 $300.00 $850.00
Jun 4, 2004 $300.00 $850.00
May 28, 2004 $400.00 $950.00
May 21, 2004 $400.00 $1,160.00
May 7, 2004 $650.00 $1,050.00
Apr 30, 2004 $650.00 $1,050.00
Apr 24, 2004 $650.00 $1,150.00
Apr 17, 2004 $650.00 $925.00
Apr 2, 2004 $650.00 $925.00
Mar 20, 2004 $650.00 $820.00
Mar 13, 2004 $510.00 $790.00
Mar 6, 2004 $510.00 $790.00
Feb 27, 2004 $510.00 $790.00
Feb 20, 2004 $510.00 $790.00
Feb 13, 2004 $510.00 $880.00
Dec 20, 2003 $725.00 $1,020.00
Nov 15, 2003 $550.00 $950.00

These prices are based on GOOD quality livestock. Errors and Omissions Excepted.

** Only the top 80% of cattle are in the quotations. **