Cow / Calf Pairs (Younger) - VJV Ponoka

Week Ending: Low High
Jun 12, 2025 $5,500.00 $6,500.00
Aug 7, 2024 $4,200.00 $4,550.00
Jul 31, 2024 $4,500.00 $4,850.00
Jul 17, 2024 $4,000.00 $4,350.00
Jul 10, 2024 $4,100.00 $5,000.00
Jun 27, 2024 $3,500.00 $4,000.00
Jun 19, 2024 $4,000.00 $4,500.00
Jun 5, 2024 $5,000.00 $5,750.00
May 29, 2024 $4,200.00 $4,600.00
Apr 24, 2024 $4,800.00 $5,200.00
Jul 19, 2023 $2,500.00 $3,200.00
Jun 28, 2023 $3,000.00 $3,525.00
Jun 14, 2023 $2,900.00 $3,250.00
Jun 7, 2023 $3,000.00 $3,400.00
May 31, 2023 $3,000.00 $3,400.00
Apr 26, 2023 $2,600.00 $3,050.00
Aug 3, 2022 $2,100.00 $2,500.00
Jul 27, 2022 $2,000.00 $2,900.00
Jul 20, 2022 $2,500.00 $3,000.00
Jun 8, 2022 $2,000.00 $2,500.00
May 18, 2022 $1,950.00 $2,100.00
Jul 28, 2021 $2,100.00 $2,450.00
Jun 9, 2021 $1,800.00 $2,200.00
Jun 3, 2021 $2,000.00 $2,400.00
May 27, 2020 $2,000.00 $2,450.00
May 6, 2020 $2,000.00 $2,350.00
Jul 3, 2019 $2,000.00 $2,200.00
Jun 12, 2019 $1,500.00 $1,800.00
Jun 5, 2019 $2,000.00 $2,425.00
May 8, 2019 $1,800.00 $2,100.00
Apr 17, 2019 $1,800.00 $1,950.00
Aug 8, 2018 $2,000.00 $2,200.00
Jul 11, 2018 $1,750.00 $2,000.00
Jun 20, 2018 $2,000.00 $2,300.00
Jun 13, 2018 $2,000.00 $2,375.00
Jun 6, 2018 $2,000.00 $2,400.00
May 30, 2018 $2,000.00 $2,500.00
May 16, 2018 $2,500.00 $2,900.00
May 2, 2018 $2,000.00 $2,300.00
Dec 6, 2017 $2,000.00 $2,350.00
Sep 6, 2017 $1,850.00 $2,200.00
Aug 30, 2017 $1,800.00 $2,200.00
Aug 16, 2017 $2,000.00 $2,250.00
Aug 9, 2017 $2,000.00 $2,100.00
Aug 2, 2017 $2,200.00 $2,400.00
Jul 19, 2017 $2,500.00 $2,625.00
Jul 12, 2017 $2,400.00 $2,550.00
Jul 5, 2017 $2,600.00 $2,800.00
Jun 28, 2017 $2,400.00 $2,600.00
Jun 21, 2017 $2,250.00 $2,550.00
Jun 14, 2017 $2,500.00 $2,750.00
Jun 7, 2017 $2,600.00 $3,200.00
May 31, 2017 $2,300.00 $2,500.00
May 24, 2017 $2,500.00 $2,825.00
May 17, 2017 $2,500.00 $2,800.00
May 3, 2017 $2,250.00 $2,500.00
Sep 21, 2016 $1,700.00 $2,100.00
Sep 7, 2016 $1,700.00 $2,000.00
Aug 24, 2016 $1,600.00 $1,875.00
Aug 17, 2016 $2,000.00 $2,400.00
Jul 13, 2016 $2,200.00 $2,500.00
Jul 6, 2016 $2,200.00 $2,575.00
Jun 29, 2016 $2,250.00 $2,800.00
Jun 15, 2016 $2,000.00 $2,450.00
Jun 1, 2016 $2,000.00 $2,475.00
May 25, 2016 $1,850.00 $2,200.00
May 18, 2016 $2,000.00 $2,350.00
May 4, 2016 $2,000.00 $2,400.00
Apr 27, 2016 $2,200.00 $2,500.00
Apr 13, 2016 $2,000.00 $2,600.00
Feb 10, 2016 $2,200.00 $2,850.00
Sep 23, 2015 $2,000.00 $2,550.00
Aug 26, 2015 $2,800.00 $3,250.00
Aug 19, 2015 $2,800.00 $3,250.00
Aug 12, 2015 $2,500.00 $3,000.00
Aug 5, 2015 $2,400.00 $2,700.00
Jul 29, 2015 $2,400.00 $2,700.00
Jul 15, 2015 $2,500.00 $3,200.00
Jun 24, 2015 $2,500.00 $3,100.00
Jun 17, 2015 $2,400.00 $3,300.00
Jun 10, 2015 $3,300.00 $3,775.00
Jun 3, 2015 $3,000.00 $3,600.00
May 27, 2015 $3,000.00 $3,600.00
May 20, 2015 $3,000.00 $3,700.00
May 13, 2015 $3,000.00 $3,700.00
May 6, 2015 $2,850.00 $3,400.00
Apr 29, 2015 $2,200.00 $2,500.00
Apr 22, 2015 $2,850.00 $3,400.00
Apr 15, 2015 $2,600.00 $3,300.00
Apr 8, 2015 $3,000.00 $3,200.00
Apr 1, 2015 $2,600.00 $3,100.00

These prices are based on GOOD quality livestock. Errors and Omissions Excepted.