Dairy Steers - VJV Westlock
Week Ending: | Low | High | |
---|---|---|---|
Aug 15, 2019 | $126.00 | $145.00 | |
Nov 15, 2018 | $0.90 | $1.30 | |
Nov 8, 2018 | $0.90 | $1.27 | |
Nov 1, 2018 | $0.90 | $1.40 | |
Oct 4, 2018 | $1.10 | $1.48 | |
Sep 27, 2018 | $1.10 | $1.40 | |
Sep 13, 2018 | $0.95 | $1.40 | |
Aug 23, 2018 | $105.00 | $145.00 | |
Jul 26, 2018 | $1.02 | $1.65 | |
Jul 19, 2018 | $1.30 | $1.57 | |
Jun 21, 2018 | $1.10 | $1.41 | |
Jun 14, 2018 | $1.10 | $1.35 | |
May 31, 2018 | $1.10 | $1.38 | |
May 24, 2018 | $1.10 | $1.37 | |
Mar 22, 2018 | $0.75 | $1.38 | |
Mar 8, 2018 | $1.10 | $1.45 | |
Feb 22, 2018 | $1.30 | $1.55 | |
Jan 18, 2018 | $110.00 | $136.75 | |
Dec 7, 2017 | $1.10 | $1.45 | |
Nov 23, 2017 | $1.30 | $1.65 | |
Nov 16, 2017 | $1.10 | $1.40 | |
Nov 9, 2017 | $1.30 | $1.60 | |
Oct 26, 2017 | $1.20 | $1.48 | |
Oct 19, 2017 | $1.20 | $1.59 | |
Oct 12, 2017 | $1.30 | $1.47 | |
Sep 28, 2017 | $1.27 | $1.52 | |
Sep 21, 2017 | $1.25 | $1.40 | |
Aug 24, 2017 | $1.12 | $1.65 | |
Aug 17, 2017 | $1.22 | $1.52 | |
Jul 13, 2017 | $1.32 | $1.57 | |
Jun 22, 2017 | $1.45 | $1.67 | |
Jun 10, 2017 | $1.35 | $1.67 | |
May 18, 2017 | $1.20 | $1.65 | |
May 11, 2017 | $1.15 | $1.65 | |
May 4, 2017 | $1.25 | $1.40 | |
Apr 29, 2017 | $1.05 | $1.35 | |
Apr 13, 2017 | $1.15 | $1.39 | |
Mar 16, 2017 | $1.15 | $1.30 | |
Mar 9, 2017 | $1.10 | $1.30 | |
Mar 2, 2017 | $0.95 | $1.15 | |
Jan 26, 2017 | $124.50 | $127.75 | |
Jan 5, 2017 | $0.90 | $1.18 | |
Dec 15, 2016 | $1.10 | $1.37 | |
Dec 2, 2016 | $0.95 | $1.17 | |
Nov 18, 2016 | $0.90 | $1.19 | |
Nov 10, 2016 | $0.78 | $1.19 | |
Oct 27, 2016 | $0.99 | $1.38 | |
Oct 13, 2016 | $1.00 | $1.20 | |
Oct 6, 2016 | $1.10 | $1.37 | |
Sep 8, 2016 | $1.10 | $1.30 | |
Sep 1, 2016 | $1.10 | $1.40 | |
Aug 25, 2016 | $120.00 | $140.00 | |
Aug 18, 2016 | $120.00 | $143.00 | |
Aug 11, 2016 | $1.20 | $1.60 | |
Jul 28, 2016 | $1.30 | $1.48 | |
Jul 14, 2016 | $1.25 | $1.40 | |
Jul 7, 2016 | $1.20 | $1.48 | |
Jun 30, 2016 | $1.30 | $1.45 | |
Jun 23, 2016 | $1.14 | $1.35 | |
Jun 16, 2016 | $1.25 | $1.40 | |
Jun 9, 2016 | $1.30 | $1.45 | |
Jun 2, 2016 | $1.25 | $1.35 | |
May 26, 2016 | $1.30 | $1.45 | |
May 19, 2016 | $2.45 | $2.68 | |
May 12, 2016 | $1.10 | $1.40 | |
Apr 21, 2016 | $1.10 | $1.35 | |
Apr 14, 2016 | $1.35 | $1.45 | |
Mar 31, 2016 | $1.30 | $1.45 | |
Mar 17, 2016 | $1.10 | $1.56 | |
Mar 3, 2016 | $1.25 | $1.40 | |
Feb 18, 2016 | $1.45 | $1.68 | |
Dec 3, 2015 | $1.10 | $1.60 | |
Nov 19, 2015 | $1.35 | $1.65 | |
Nov 12, 2015 | $1.25 | $1.55 | |
Nov 6, 2015 | $1.25 | $1.89 | |
Oct 29, 2015 | $1.20 | $2.37 | |
Oct 22, 2015 | $1.10 | $1.25 | |
Oct 15, 2015 | $1.40 | $1.65 | |
Oct 8, 2015 | $1.50 | $1.90 | |
Oct 1, 2015 | $1.52 | $1.90 | |
Sep 17, 2015 | $1.70 | $1.95 | |
Sep 10, 2015 | $1.90 | $2.35 | |
Sep 3, 2015 | $1.85 | $2.20 | |
Aug 27, 2015 | $1.60 | $2.40 | |
Aug 13, 2015 | $1.55 | $1.75 |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.
** Only the top 80% of cattle are in the quotations. **
