Cattle Market Report – VJV Beaverlodge

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Thu Mar 27, 2025 Thu Mar 20, 2025 Thu Mar 13, 2025
Head Sold: 425 475 200
Slaughter Cattle
D1 - D2 Cows $182.00 - $201.00 $185.00 - $198.00 $180.00 - $194.00
D3 - D4 Cows $145.00 - $179.00 $160.00 - $184.00 $160.00 - $181.00
Good Holstein Cows — - — — - — — - —
Medium Holstein Cows — - — — - — — - —
Heiferettes $240.00 - $271.00 $240.00 - $272.00 $225.00 - $267.00
Bologna Bulls $191.00 - $214.00 $195.00 - $215.00 $185.00 - $211.00
Feeder Bulls — - — — - — $222.00 - $253.00
Replacement Cattle
Good Bred Cows — - — — - — — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — — - — — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers $302.00 - $312.00 $290.00 - $301.00 $305.00 - $310.00 $290.00 - $302.00 $307.00 - $319.00 $290.00 - $305.00
900 - 999 lbs Steers | Heifers $335.00 - $352.00 $302.00 - $315.00 $345.00 - $360.00 $305.00 - $322.00 $340.00 - $361.00 $308.00 - $321.00
800 - 899 lbs Steers | Heifers $345.00 - $372.00 $315.00 - $345.00 $372.00 - $395.00 $320.00 - $345.00 $370.00 - $394.00 $310.00 - $347.00
700 - 799 lbs Steers | Heifers $385.00 - $425.00 $355.00 - $385.00 $390.00 - $425.00 $345.00 - $395.00 $398.00 - $427.00 $340.00 - $371.00
600 - 699 lbs Steers | Heifers $410.00 - $472.00 $390.00 - $435.00 $415.00 - $485.00 $390.00 - $429.00 $430.00 - $503.00 $392.00 - $447.00
500 - 599 lbs Steers | Heifers $480.00 - $547.00 $430.00 - $472.00 $480.00 - $557.00 $420.00 - $485.00 $490.00 - $557.00 $430.00 - $475.00
400 - 499 lbs Steers | Heifers $495.00 - $570.00 $480.00 - $512.00 $510.00 - $585.00 $450.00 - $502.00 $510.00 - $575.00 $460.00 - $510.00
300 - 399 lbs Steers | Heifers $480.00 - $560.00 $490.00 - $525.00 $500.00 - $560.00 $460.00 - $510.00 $470.00 - $540.00 $430.00 - $505.00
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

Thursday March 27, 2025