Cattle Market Report – VJV Beaverlodge

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Thu Jan 16, 2025 Thu Dec 19, 2024 Thu Dec 12, 2024
Head Sold: 820 225 738
Slaughter Cattle
D1 - D2 Cows $160.00 - $181.00 $162.00 - $175.00 $161.00 - $182.00
D3 - D4 Cows $130.00 - $159.00 $135.00 - $160.00 $140.00 - $159.00
Good Holstein Cows — - — — - — — - —
Medium Holstein Cows — - — — - — — - —
Heiferettes $240.00 - $262.00 $225.00 - $260.00 $225.00 - $265.00
Bologna Bulls $160.00 - $182.00 $150.00 - $172.00 $165.00 - $180.00
Feeder Bulls — - — — - — — - —
Replacement Cattle
Good Bred Cows — - — — - — — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — — - — — - —
Cow / Calf Pairs (Older) — - — — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers $295.00 - $320.00 $297.00 - $305.00 $295.00 - $307.00 $260.00 - $285.00 $300.00 - $308.00 $270.00 - $300.00
900 - 999 lbs Steers | Heifers $335.00 - $367.00 $307.00 - $325.00 $309.00 - $335.00 $280.00 - $305.00 $315.00 - $328.00 $300.00 - $312.00
800 - 899 lbs Steers | Heifers $355.00 - $390.00 $310.00 - $337.00 $320.00 - $345.00 $302.00 - $315.00 $332.00 - $355.00 $305.00 - $319.00
700 - 799 lbs Steers | Heifers $390.00 - $422.00 $340.00 - $372.00 $350.00 - $393.00 $320.00 - $347.00 $360.00 - $401.00 $315.00 - $352.00
600 - 699 lbs Steers | Heifers $410.00 - $482.00 $385.00 - $424.00 $390.00 - $427.00 $355.00 - $379.00 $390.00 - $430.00 $330.00 - $375.00
500 - 599 lbs Steers | Heifers $485.00 - $540.00 $410.00 - $462.00 $410.00 - $470.00 $387.00 - $425.00 $398.00 - $469.00 $370.00 - $409.00
400 - 499 lbs Steers | Heifers $495.00 - $557.00 $430.00 - $475.00 $440.00 - $520.00 $402.00 - $452.00 $410.00 - $525.00 $390.00 - $470.00
300 - 399 lbs Steers | Heifers $530.00 - $618.00 $450.00 - $505.00 $470.00 - $540.00 $440.00 - $479.00 $485.00 - $600.00 $420.00 - $510.00
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

Thursday January 16, 2025