Cattle Market Report Comparison – VJV Westlock

  Last Auction Selected Auction
Week Ending: Thu Jun 12, 2025 Thu Mar 9, 2023
Head Sold: 708 1067
Slaughter Cattle
D1 - D2 Cows $225.00 - $236.00 $123.00 - $140.00
D3 - D4 Cows $210.00 - $222.00 $100.00 - $120.00
Good Holstein Cows $168.00 - $188.00 $100.00 - $115.00
Medium Holstein Cows $125.00 - $158.00 $90.00 - $99.00
Heiferettes $250.00 - $290.00 $140.00 - $179.00
Bologna Bulls $220.00 - $260.00 $135.00 - $159.00
Feeder Bulls $230.00 - $300.00 $138.00 - $163.00
Replacement Cattle
Good Bred Cows — - — — - —
Older Bred Cows — - — — - —
Good Bred Heifers — - — — - —
Cow / Calf Pairs (Younger) — - — — - —
Cow / Calf Pairs (Older) — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers
1000+ lbs — - — $316.00 - $353.00 — - — $158.00 - $187.00
900 - 999 lbs $388.00 - $407.00 $333.00 - $370.00 $226.00 - $235.00 — - —
800 - 899 lbs $392.00 - $446.00 $370.00 - $420.00 $235.00 - $254.00 $200.00 - $227.00
700 - 799 lbs $456.00 - $498.00 $400.00 - $450.00 $258.00 - $291.00 $230.00 - $258.00
600 - 699 lbs $460.00 - $544.00 $416.00 - $465.00 $285.00 - $315.00 $251.00 - $287.00
500 - 599 lbs $450.00 - $562.00 $477.00 - $525.00 $295.00 - $339.00 $281.00 - $305.00
400 - 499 lbs — - — — - — $290.00 - $345.00 $270.00 - $307.00
300 - 399 lbs — - — — - — $300.00 - $340.00 $253.00 - $310.00
Dairy & Calves
Dairy Steers — - — — - —
Baby Calves(Dairy) — - — — - —
Baby Calves(Beef) — - — — - —
Feed
Hay: Square Bales — - — — - —
Hay: Round Bales — - — — - —
Straw: Square Bales — - — — - —
Straw: Round Bales — - — — - —
Greenfeed: Square Bales — - — — - —
Greenfeed: Round Bales — - — — - —

** Only the top 80% of cattle are in the quotations. **