Cattle Market Report Comparison – VJV Westlock

  Last Auction Selected Auction
Week Ending: Thu May 15, 2025 Thu Mar 9, 2023
Head Sold: 370 1067
Slaughter Cattle
D1 - D2 Cows $218.00 - $237.00 $123.00 - $140.00
D3 - D4 Cows $200.00 - $215.00 $100.00 - $120.00
Good Holstein Cows $165.00 - $182.00 $100.00 - $115.00
Medium Holstein Cows $130.00 - $150.00 $90.00 - $99.00
Heiferettes $257.00 - $305.00 $140.00 - $179.00
Bologna Bulls $215.00 - $260.00 $135.00 - $159.00
Feeder Bulls $220.00 - $259.00 $138.00 - $163.00
Replacement Cattle
Good Bred Cows — - — — - —
Older Bred Cows — - — — - —
Good Bred Heifers — - — — - —
Cow / Calf Pairs (Younger) — - — — - —
Cow / Calf Pairs (Older) — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers
1000+ lbs $335.00 - $355.00 $308.00 - $342.00 — - — $158.00 - $187.00
900 - 999 lbs — - — $347.00 - $369.00 $226.00 - $235.00 — - —
800 - 899 lbs — - — $350.00 - $393.00 $235.00 - $254.00 $200.00 - $227.00
700 - 799 lbs $420.00 - $469.00 $397.00 - $444.00 $258.00 - $291.00 $230.00 - $258.00
600 - 699 lbs $490.00 - $539.00 $430.00 - $521.00 $285.00 - $315.00 $251.00 - $287.00
500 - 599 lbs $523.00 - $570.00 $480.00 - $535.00 $295.00 - $339.00 $281.00 - $305.00
400 - 499 lbs $525.00 - $575.00 $485.00 - $540.00 $290.00 - $345.00 $270.00 - $307.00
300 - 399 lbs — - — $521.00 - $580.00 $300.00 - $340.00 $253.00 - $310.00
Dairy & Calves
Dairy Steers — - — — - —
Baby Calves(Dairy) — - — — - —
Baby Calves(Beef) — - — — - —
Feed
Hay: Square Bales — - — — - —
Hay: Round Bales — - — — - —
Straw: Square Bales — - — — - —
Straw: Round Bales — - — — - —
Greenfeed: Square Bales — - — — - —
Greenfeed: Round Bales — - — — - —

** Only the top 80% of cattle are in the quotations. **