Good Bred Cows - VJV Dawson Creek
| Week Ending: | Low | High | |
|---|---|---|---|
| Oct 28, 2025 | $3,600.00 | $4,600.00 | |
| Oct 21, 2025 | $4,000.00 | $4,600.00 | |
| Oct 14, 2025 | $3,500.00 | $4,900.00 | |
| Oct 7, 2025 | $3,500.00 | $4,800.00 | |
| Sep 30, 2025 | $3,500.00 | $4,700.00 | |
| Sep 23, 2025 | $3,800.00 | $5,000.00 | |
| Sep 16, 2025 | $3,200.00 | $4,000.00 | |
| Sep 2, 2025 | $2,800.00 | $3,900.00 | |
| Jul 8, 2025 | $3,000.00 | $6,000.00 | |
| Jun 10, 2025 | $3,000.00 | $5,400.00 | |
| May 20, 2025 | $3,000.00 | $4,100.00 | |
| Apr 29, 2025 | $2,700.00 | $4,500.00 | |
| Apr 22, 2025 | $3,500.00 | $4,200.00 | |
| Apr 15, 2025 | $3,700.00 | $5,000.00 | |
| Mar 18, 2025 | $3,000.00 | $3,800.00 | |
| Feb 25, 2025 | $4,000.00 | $4,800.00 | |
| Jan 28, 2025 | $3,200.00 | $4,300.00 | |
| Jan 21, 2025 | $2,700.00 | $3,200.00 | |
| Dec 10, 2024 | $2,800.00 | $3,700.00 | |
| Dec 3, 2024 | $2,800.00 | $3,500.00 | |
| Nov 26, 2024 | $2,800.00 | $4,000.00 | |
| Sep 3, 2024 | $2,600.00 | $3,100.00 | |
| Jun 5, 2024 | $2,200.00 | $2,900.00 | |
| May 28, 2024 | $2,500.00 | $3,100.00 | |
| May 14, 2024 | $2,400.00 | $3,200.00 | |
| Apr 9, 2024 | $3,000.00 | $3,300.00 | |
| Mar 19, 2024 | $2,500.00 | $3,300.00 | |
| Feb 20, 2024 | $2,200.00 | $2,600.00 | |
| Dec 12, 2023 | $2,000.00 | $2,300.00 | |
| Sep 5, 2023 | $270.00 | $282.00 | |
| Apr 11, 2023 | $2,000.00 | $2,400.00 | |
| Feb 28, 2023 | $1,700.00 | $2,750.00 | |
| Nov 16, 2021 | $800.00 | $1,200.00 | |
| Nov 9, 2021 | $700.00 | $1,000.00 | |
| Nov 2, 2021 | $750.00 | $1,100.00 | |
| Sep 28, 2021 | $900.00 | $1,150.00 | |
| Feb 20, 2021 | $1,900.00 | $2,750.00 | |
| Jan 16, 2021 | $1,800.00 | $2,350.00 | |
| Dec 12, 2020 | $1,800.00 | $2,575.00 | |
| Oct 31, 2020 | $1,500.00 | $1,975.00 | |
| Mar 10, 2020 | $1,450.00 | $1,750.00 | |
| Feb 29, 2020 | $1,700.00 | $2,225.00 | |
| Jan 18, 2020 | $1,775.00 | $2,200.00 | |
| Nov 30, 2019 | $1,500.00 | $1,950.00 | |
| Feb 19, 2019 | $1,775.00 | $2,100.00 | |
| Nov 6, 2018 | $1,200.00 | $1,400.00 | |
| Jun 5, 2018 | $1,300.00 | $1,550.00 | |
| May 1, 2018 | $1,500.00 | $1,800.00 | |
| Apr 10, 2018 | $1,500.00 | $1,800.00 | |
| Jan 23, 2018 | $1,500.00 | $1,900.00 | |
| Dec 19, 2017 | $1,800.00 | $2,300.00 | |
| Dec 15, 2017 | $1,500.00 | $2,000.00 | |
| Nov 14, 2017 | $1,000.00 | $1,500.00 | |
| May 23, 2017 | $1,300.00 | $1,700.00 | |
| May 9, 2017 | $1,450.00 | $1,600.00 | |
| Apr 25, 2017 | $1,500.00 | $1,950.00 | |
| Mar 22, 2016 | $1,800.00 | $1,800.00 | |
| Mar 15, 2016 | $2,200.00 | $2,200.00 | |
| Mar 8, 2016 | $1,600.00 | $1,600.00 | |
| Mar 1, 2016 | $1,800.00 | $1,800.00 | |
| Feb 17, 2016 | $2,200.00 | $2,200.00 | |
| Nov 6, 2015 | $1,800.00 | $1,800.00 | |
| Sep 22, 2015 | $1,900.00 | $1,900.00 | |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.